|
| |
|
1997 Annual Growth Report
Statistical Profile:
County Executive: Ron Sims King County is the largest metropolitan county in the State of Washington in terms of population, number of cities and employment. It is the twelfth most populous county in the United States. |
Demographics | ||||
Population, 1990: |
1,507,319 |
|||
| Population, 1996: | 1,628,800 | |||
| Population, 1997: | 1,646,200 | |||
Population Growth, 1980-1990: |
+237,400 |
(18.7%) |
||
| Population Growth, 1990-1997: | +138,881 | (9.2%) | ||
Population Forecast, 2000: |
1,686,000 - 1,704,000 |
|||
| Population Forecast, 2010: | 1,833,000 - 1,856,000 | |||
| Household Growth, 1992-2012: | +195,000 | (30.7%) | ||
1990 Age Structure: | |||
| 17 and under | 341,071 | 24% | |
| 18-64 | 999,156 | 68% | |
| 65 and over | 167,092 | 8% | |
1996 Race and Ethnic Categories: | |||
| White | 1,338,934 | 82% | |
| African American | 91,511 | 6% | |
| Asian | 177,271 | 11% | |
| Hispanic* | 58,570 | 4% | |
![]() | |||
| Land Area | |||
King County Total Land Area: |
2,134 square miles |
(1,365,760 acres) | |
| Unincorporated King County Area | 1,787 square miles | (1,143,680 acres) | |
| County Urban Growth Area | 460 square miles | (294,400 acres) | |
| - 37 Cities | 347 square miles | (222,080 acres) | |
| - Uninc. Urban | 113 square miles | (72,320 acres) | |
![]() | |||
Employment and Income | |||
| 1994 Number of Business Units: | 55,139 | |
1994 Average Annual Wage: |
$30,700 | |
Median Household Income: |
||
| 1989 (1990 Census) | $36,179 | |
| 1994 (Estimated) | $48,100 |
| Households by Income Category, 1989: | |||
| 0-50% | 131,490 | 21% | |
| 50-80% | 105,340 | 17% | |
| 80-120% | 134,829 | 22% | |
| 120%+ | 245,032 | 40% | |
| Total Jobs in King County, 1994: | 914,449 | |
| Manufacturing | 138,441 | |
| Wholesale/Utilities | 127,905 | |
| Retail | 149,809 | |
| Finance/Services | 314,202 | |
| Government and Other | 184,092 |
| Major Businesses and Employers: | ||
| The Boeing Company | Safeway Stores Inc. | |
| University of Washington | Swedish Hospital | |
| Microsoft Corporation | Nordstrom | |
| METRO King County Government | Seafirst Corporation | |
| United States Postal Service | US West Communications | |
| City of Seattle | Weyerhauser | |
| Group Health Cooperative | Safeco | |
![]() | ||
Housing | ||
1990 Median House Value: |
$140,100 | |
| 1990 Median House Rental: | $457 | |
% Change Average House Sale, 1990-1994: |
9% | |
| % Change Average 2-Bdrm Rental, 1990-1994: | 19% | |
1996 Total Housing Units: |
684,431 | |
| Single Family ** | 419,964 | |
| Multifamily | 264,467 | |
![]() | ||
| Development Activity | ||
Total New Residential Units, 1996 |
11,187 | |
| Single Family ** | 4,789 | |
| Multifamily | 6,398 | |
Total Plats/Lots Applied for in 1996: |
77 / 2,979 | |
Total Plats/Lots Recorded in 1996: |
72 / 1,734 | |
Sources: 1990 Census of Population and Housing; King County Housing Affordability Bulletin, June 1995; Puget Sound Regional Council tally of jobs covered by state unemployment insurance, from WA State Employment Security Department. The Economic Development Council of Seattle and King County. Suburban Cities Association of King County, Washington. * Persons of Hispanic Origin can be of
any race. This information is published by the King County Office
of Budget and Strategic Planning. Please send questions or comments regarding
this page to chandler.felt@metrokc.gov.
Updated: Jan. 8, 2003
Annual Growth Report menu Office of Budget home
King County | Executive | News | Services | Comments | Search By visiting this and other King County web pages, you expressly agree to be bound by terms and conditions of the site. The details. |