| |
Official 2008 Candidate Filing
Precinct committee officer filings (not in lot draw order):
Democratic
Republican
Candidates appear in lot draw order; the order they will appear on the ballot.
NOTE: Each candidate for partisan office may state a political party that he or she prefers.
A candidate's preference does not imply that the candidate is nominated or endorsed by
the party, or that the party approves of or associates with that candidate.
| FEDERAL | United States Representative Congressional District No. 1 | Inslee, Jay (Prefers Democratic Party) Ishmael, Larry (Prefers G.O.P. Party)
| United States Representative Congressional District No. 2 | Bart, Rick (Prefers Republican Party) Larsen, Rick (Prefers Democratic Party) Schaffer, Doug (Prefers Democratic Party) Johnson, Glen S. (Prefers Democratic Party)
| United States Representative Congressional District No. 7 | Nelson, Goodspaceguy (Prefers Democratic Party) Goldman, Mark A. (States No Party Preference) Rivers, Donovan (Prefers Democratic Party) Schaefer, Al (States No Party Preference) Beren, Steve (Prefers Republican Party) McDermott, Jim (Prefers Democratic Party)
| United States Representative Congressional District No. 8 | Orlinski, Boleslaw (John) (States No Party Preference) Todd, Richard (States No Party Preference) Vaughn, James E. (Prefers Democratic Party) Reichert, Dave (Prefers Republican Party) Arnold, Keith (Prefers Democratic Party) Burner, Darcy (Prefers Democratic Party)
| United States Representative Congressional District No. 9 | Smith, Adam (Prefers Democratic Party) Postma, James (Prefers Republican Party)
| | TOP |
| STATE | Governor | Rossi, Dino (Prefers G.O.P. Party) Baker, Will (Prefers Reform Party) Gregoire, Christine (Prefers Democratic Party) Badgley, Duff (Prefers Green Party) Aiken, Jr., John W. (Prefers Republican Party) Joubert, Christian Pierre (Prefers Democratic Party) Tudor, Christopher A. (States No Party Preference) Lopez, Javier O. (Prefers Republican Party) Said, Mohammad Hasan (States No Party Preference) White, James (Prefers Independent Party)
| Lieutenant Governor | Owen, Brad (Prefers Democratic Party) McCraw, Marcia (Prefers Republican Party) Peck, Arlene A. (Prefers Constitution Party) Wiest, Jim (Prefers G.O.P. Party) Bell, Randel (Prefers Democratic Party)
| Secretary of State | Reed, Sam (Prefers Republican Party) Greene, Mark (Prefers Party Of Commons Party) Osgood, Jason (Prefers Democratic Party) Montgomery, Marilyn (Prefers Constitution Party)
| State Treasurer | Martin, Allan (Prefers Republican Party) McIntire, Jim (Prefers Democratic Party) Sohn, ChangMook (Prefers Democratic Party)
| State Auditor | Sonntag, Brian (Prefers Democratic Party) Freeman, Glenn (Prefers Constitution Party) McEntee, J. Richard (Dick) (Prefers Republican Party)
| Attorney General | Ladenburg, John (Prefers Democratic Party) McKenna, Rob (Prefers Republican Party)
| Commissioner of Public Lands | Goldmark, Peter J. (Prefers Democratic Party) Sutherland, Doug (Prefers Republican Party)
| Superintendent of Public Instruction | Blair, John Patterson Hansler, Don Dorn, Randy Blomstrom, David Duncan, Enid Bergeson, Teresa (Terry)
| Insurance Commissioner | Kreidler, Mike (Prefers Democratic Party) Adams, John R. (Prefers Republican Party) Fackler, Curtis (States No Party Preference)
| State Senator Legislative Dist No. 1 | Richter, Dennis (Prefers Republican Party) McAuliffe, Rosemary (Prefers Democratic Party)
| State Representative Legislative Dist No. 1 - Position 1 | O'Brien, Al (Prefers Democratic Party)
| State Representative Legislative Dist No. 1 - Position 2 | Ericks, Mark (Prefers Democratic Party)
| State Senator Legislative Dist No. 5 | Huster, Phyllis (Prefers Democratic Party) Strickland, Sterling S. (Prefers Republican Party) Withdrawn Pflug, Cheryl (Prefers Republican Party)
| State Representative Legislative Dist No. 5 - Position 1 | Viebrock, Jon (Prefers Democratic Party) Rodne, Jay (Prefers Republican Party)
| State Representative Legislative Dist No. 5 - Position 2 | Spring, David (Prefers Democratic Party) Anderson, Glenn (Prefers Republican Party)
| State Senator Legislative Dist No. 11 | Martinez, Juan (Prefers Democratic Party) Prentice, Margarita (Prefers Democratic Party) McKay, Scott (Prefers Democratic Party)
| State Representative Legislative Dist No. 11 - Position 1 | Morris, David M. (Prefers Cut Taxes G.O.P. Party) Hudgins, Zack (Prefers Democratic Party)
| State Representative Legislative Dist No. 11 - Position 2 | Potter, John (Prefers Republican Party) Hasegawa, Bob (Prefers Democratic Party)
| State Representative Legislative Dist No. 30 - Position 1 | Thompson, Michael (Prefers Republican Party) Miloscia, Mark (Prefers Democratic Party)
| State Representative Legislative Dist No. 30 - Position 2 | Gregory, Carol (Prefers Democratic Party) Priest, Skip (Prefers Republican Party)
| State Representative Legislative Dist No. 31 - Position 1 | Weigelt, Ron (Prefers Democratic Party) Roach, Dan (Prefers Republican Party)
| State Representative Legislative Dist No. 31 - Position 2 | Hurst, Christopher (Prefers Democratic Party) Hulburt, Josh (Prefers Republican Party) Hanek, Sharon (Prefers Republican Party)
| State Representative Legislative Dist No. 32 - Position 1 | Rion, Alex (Prefers G.O.P. Party) Chase, Maralyn (Prefers Democratic Party) Wiggins, Margaret R. (States No Party Preference)
| State Representative Legislative Dist No. 32 - Position 2 | Kagi, Ruth (Prefers Democratic Party) Nelson, L. Kyle (Prefers Democratic Party) Withdrawn
| State Representative Legislative Dist No. 33 - Position 1 | Orwall, Tina L. (Prefers Democratic Party) Gibson, Todd (Prefers G.O.P. Party)
| State Representative Legislative Dist No. 33 - Position 2 | Upthegrove, Dave (Prefers Democrat Party) Lam, Tan (Prefers G O P Party)
| State Senator Legislative Dist No. 34 2-year unexpired term | McDermott, Joe (Prefers Democratic Party)
| State Representative Legislative Dist No. 34 - Position 1 | Cody, Eileen L. (Prefers Democratic Party)
| State Representative Legislative Dist No. 34 - Position 2 Short and full term | Nelson, Sharon K. (Prefers Democratic Party)
| State Representative Legislative Dist No. 36 - Position 1 | Burbank, John (Prefers Democratic Party) Bloss, Leslie (Prefers G O P Party) Carlyle, Reuven (Prefers Democratic Party)
| State Representative Legislative Dist No. 36 - Position 2 | Klein, Leslie (Prefers Republican Party) Dickerson, Mary Lou (Prefers Democratic Party)
| State Representative Legislative Dist No. 37 - Position 1 | Santos, Sharon Tomiko (Prefers Democratic Party)
| State Representative Legislative Dist No. 37 - Position 2 | Bennett, Ruth E. (Prefers Libertarian Party) Pettigrew, Eric (Prefers Democratic Party)
| State Senator Legislative Dist No. 39 | Walser, Fred (Prefers Democratic Party) Stevens, Val (Prefers Republican Party)
| State Representative Legislative Dist No. 39 - Position 1 | Kristiansen, Dan (Prefers R Party) Olson, Scott (Prefers Democratic Party)
| State Representative Legislative Dist No. 39 - Position 2 | Pearson, Kirk (Prefers Republican Party) Personius, David E. (Prefers Democratic Party) Hicks, Samantha (States No Party Preference)
| State Senator Legislative Dist No. 41 | Baker, Bob (Prefers Republican Party) Jarrett, Fred (Prefers Democratic Party) Chan, Valerie A. (Prefers Republican Party) Withdrawn
| State Representative Legislative Dist No. 41 - Position 1 | Maxwell, Marcie (Prefers Democratic Party) Litzow, Steve (Prefers G.O.P. Party)
| State Representative Legislative Dist No. 41 - Position 2 | Clibborn, Judy (Prefers Democratic Party)
| State Representative Legislative Dist No. 43 - Position 1 | Pedersen, Jamie (Prefers Democratic Party)
| State Representative Legislative Dist No. 43 - Position 2 | Chopp, Frank (Prefers Democratic Party) Verde, Kim (Prefers G O P Party)
| State Representative Legislative Dist No. 45 - Position 1 | Goodman, Roger (Prefers Democratic Party) Nixon, Toby (Prefers Republican Party)
| State Representative Legislative Dist No. 45 - Position 2 | Springer, Larry (Prefers Democratic Party) Haistings, Kevin (Prefers G O P Party)
| State Representative Legislative Dist No. 46 - Position 1 | Pollet, Gerry (Prefers Democratic Party) Ljunghammar, Keith (Prefers Cut Taxes G.O.P. Party) White, Scott (Prefers Democratic Party)
| State Representative Legislative Dist No. 46 - Position 2 | Sweeney, John (Prefers Grand Old Party) Kenney, Phyllis G. (Prefers Democratic Party)
| State Representative Legislative Dist No. 47 - Position 1 | Hamada, Leslie Kae (Prefers Democratic Party) Simpson, Geoff (Prefers Democratic Party) Hargrove, Mark (Prefers Republican Party)
| State Representative Legislative Dist No. 47 - Position 2 | Sullivan, Pat (Prefers Democratic Party) Miller, Timothy (Prefers Republican Party)
| State Representative Legislative Dist No. 48 - Position 1 | Hunter, Ross (Prefers Democratic Party) Lapp, Charles A. (Prefers Republican Party)
| State Representative Legislative Dist No. 48 - Position 2 | Fuller, Ronald G. (Prefers Republican Party) Eddy, Deb (Prefers Democratic Party)
| | TOP |
| JUDICIAL | State Supreme Court Justices of the Supreme Court - Position 3 | Fairhurst, Mary Bond, Michael J.
| State Supreme Court Justices of the Supreme Court - Position 4 | Johnson, Charles W. Vulliet, C. F. (Frank) Beecher, James M.
| State Supreme Court Justices of the Supreme Court - Position 7 Short and full term | Stephens, Debra L. Hill, Jack Withdrawn
| Court of Appeals, Division No. 1 - District No. 1 Judge Position 5 Short and full term | Lau, Linda
| Court of Appeals, Division No. 1 - District No. 1 Judge Position 6 | Schindler, Ann
| Superior Court Judges of the Superior Court - Position 1 | Amini, Susan Bradshaw, Tim Parisien, Suzanne (Sue)
| Superior Court Judges of the Superior Court - Position 2 | Carey, Cheryl B.
| Superior Court Judges of the Superior Court - Position 3 | Spector, Julie A.
| Superior Court Judges of the Superior Court - Position 4 | Roberts, Mary
| Superior Court Judges of the Superior Court - Position 5 | Gonzalez, Steven
| Superior Court Judges of the Superior Court - Position 6 | Hubbard, Jr., Philip G.
| Superior Court Judges of the Superior Court - Position 7 Short and full term | Prochnau, Kim
| Superior Court Judges of the Superior Court - Position 8 | White, Jay
| Superior Court Judges of the Superior Court - Position 9 | Ramsdell, Jeffrey M.
| Superior Court Judges of the Superior Court - Position 10 | Bouffard, Jean Cahan, Regina S. Ponomarchuk, Les
| Superior Court Judges of the Superior Court - Position 11 | Shaffer, Catherine
| Superior Court Judges of the Superior Court - Position 12 | Lum, Dean S.
| Superior Court Judges of the Superior Court - Position 13 | Doyle, Theresa
| Superior Court Judges of the Superior Court - Position 14 | Gain, Brian
| Superior Court Judges of the Superior Court - Position 15 | Yu, Mary
| Superior Court Judges of the Superior Court - Position 16 | Hayden, Michael C.
| Superior Court Judges of the Superior Court - Position 17 | Saint Clair, J. Wesley
| Superior Court Judges of the Superior Court - Position 18 Short and full term | Craighead, Susan J.
| Superior Court Judges of the Superior Court - Position 19 | McCarthy, Harry
| Superior Court Judges of the Superior Court - Position 20 | Heavey, Michael
| Superior Court Judges of the Superior Court - Position 21 | Canova, Greg
| Superior Court Judges of the Superior Court - Position 22 | Graham, Rebeccah Hill, Holly Garratt, Julia Aubrey, Eddie Withdrawn
| Superior Court Judges of the Superior Court - Position 23 | Darvas, Andrea A.
| Superior Court Judges of the Superior Court - Position 24 | Fox, Michael J.
| Superior Court Judges of the Superior Court - Position 25 | Doerty, Jim
| Superior Court Judges of the Superior Court - Position 26 | Middaugh, Laura Gene Hale, Matthew R.
| Superior Court Judges of the Superior Court - Position 27 | DuBuque, Joan Elizabeth
| Superior Court Judges of the Superior Court - Position 28 | Schapira, Carol
| Superior Court Judges of the Superior Court - Position 29 | Armstrong, Sharon
| Superior Court Judges of the Superior Court - Position 30 | North, Doug
| Superior Court Judges of the Superior Court - Position 31 | Halpert, Helen L.
| Superior Court Judges of the Superior Court - Position 32 | McCullough, LeRoy
| Superior Court Judges of the Superior Court - Position 33 | Eadie, Richard
| Superior Court Judges of the Superior Court - Position 34 | Trickey, Michael J.
| Superior Court Judges of the Superior Court - Position 35 | Kallas, Paris K.
| Superior Court Judges of the Superior Court - Position 36 | Mattson, George T.
| Superior Court Judges of the Superior Court - Position 37 | Corning, Nic Rietschel, Jean Mack, Barbara
| Superior Court Judges of the Superior Court - Position 38 | McDermott, Richard F.
| Superior Court Judges of the Superior Court - Position 39 | Clark, Patricia H.
| Superior Court Judges of the Superior Court - Position 40 | Hilyer, Bruce W.
| Superior Court Judges of the Superior Court - Position 41 | Robinson, Palmer
| Superior Court Judges of the Superior Court - Position 42 | Washington, Chris
| Superior Court Judges of the Superior Court - Position 43 | Downing, William L.
| Superior Court Judges of the Superior Court - Position 44 | Kessler, Ronald
| Superior Court Judges of the Superior Court - Position 45 | Rogers, Jim
| Superior Court Judges of the Superior Court - Position 46 | Barnett, Suzanne M.
| Superior Court Judges of the Superior Court - Position 47 | Fleck, Deborah D.
| Superior Court Judges of the Superior Court - Position 48 | Inveen, Laura
| Superior Court Judges of the Superior Court - Position 49 Short and full term | Benton, Monica
| Superior Court Judges of the Superior Court - Position 50 | Cayce, James D.
| Superior Court Judges of the Superior Court - Position 51 | Erlick, John P.
| Superior Court Judges of the Superior Court - Position 52 Short and full term | Heller, Bruce E.
| Superior Court Judges of the Superior Court - Position 53 | Spearman, Mariane Danieli, Ann
| | TOP |
|
Last updated: June 24, 2008 4:54pm
|