| STATE |
Governor | Rossi, Dino (Prefers G.O.P. Party) Baker, Will (Prefers Reform Party) Gregoire, Christine (Prefers Democratic Party) Badgley, Duff (Prefers Green Party) Aiken, Jr., John W. (Prefers Republican Party) Joubert, Christian Pierre (Prefers Democratic Party) Tudor, Christopher A. (States No Party Preference) Lopez, Javier O. (Prefers Republican Party) Said, Mohammad Hasan (States No Party Preference) White, James (Prefers Independent Party)
|
Lieutenant Governor | Owen, Brad (Prefers Democratic Party) McCraw, Marcia (Prefers Republican Party) Peck, Arlene A. (Prefers Constitution Party) Wiest, Jim (Prefers G.O.P. Party) Bell, Randel (Prefers Democratic Party)
|
Secretary of State | Reed, Sam (Prefers Republican Party) Greene, Mark (Prefers Party Of Commons Party) Osgood, Jason (Prefers Democratic Party) Montgomery, Marilyn (Prefers Constitution Party)
|
State Treasurer | Martin, Allan (Prefers Republican Party) McIntire, Jim (Prefers Democratic Party) Sohn, ChangMook (Prefers Democratic Party)
|
State Auditor | Sonntag, Brian (Prefers Democratic Party) Freeman, Glenn (Prefers Constitution Party) McEntee, J. Richard (Dick) (Prefers Republican Party)
|
Attorney General | Ladenburg, John (Prefers Democratic Party) McKenna, Rob (Prefers Republican Party)
|
Commissioner of Public Lands | Goldmark, Peter J. (Prefers Democratic Party) Sutherland, Doug (Prefers Republican Party)
|
Superintendent of Public Instruction | Blair, John Patterson Hansler, Don Dorn, Randy Blomstrom, David Duncan, Enid Bergeson, Teresa (Terry)
|
Insurance Commissioner | Kreidler, Mike (Prefers Democratic Party) Adams, John R. (Prefers Republican Party) Fackler, Curtis (States No Party Preference)
|
State Senator Legislative Dist No. 1 | Richter, Dennis (Prefers Republican Party) McAuliffe, Rosemary (Prefers Democratic Party)
|
State Representative Legislative Dist No. 1 - Position 1 | O'Brien, Al (Prefers Democratic Party)
|
State Representative Legislative Dist No. 1 - Position 2 | Ericks, Mark (Prefers Democratic Party)
|
State Senator Legislative Dist No. 5 | Huster, Phyllis (Prefers Democratic Party) Pflug, Cheryl (Prefers Republican Party)
|
State Representative Legislative Dist No. 5 - Position 1 | Viebrock, Jon (Prefers Democratic Party) Rodne, Jay (Prefers Republican Party)
|
State Representative Legislative Dist No. 5 - Position 2 | Spring, David (Prefers Democratic Party) Anderson, Glenn (Prefers Republican Party)
|
State Senator Legislative Dist No. 11 | Martinez, Juan (Prefers Democratic Party) Prentice, Margarita (Prefers Democratic Party) McKay, Scott (Prefers Democratic Party)
|
State Representative Legislative Dist No. 11 - Position 1 | Morris, David M. (Prefers Cut Taxes G.O.P. Party) Hudgins, Zack (Prefers Democratic Party)
|
State Representative Legislative Dist No. 11 - Position 2 | Potter, John (Prefers Republican Party) Hasegawa, Bob (Prefers Democratic Party)
|
State Representative Legislative Dist No. 30 - Position 1 | Thompson, Michael (Prefers Republican Party) Miloscia, Mark (Prefers Democratic Party)
|
State Representative Legislative Dist No. 30 - Position 2 | Gregory, Carol (Prefers Democratic Party) Priest, Skip (Prefers Republican Party)
|
State Representative Legislative Dist No. 31 - Position 1 | Weigelt, Ron (Prefers Democratic Party) Roach, Dan (Prefers Republican Party)
|
State Representative Legislative Dist No. 31 - Position 2 | Hurst, Christopher (Prefers Democratic Party) Hulburt, Josh (Prefers Republican Party) Hanek, Sharon (Prefers Republican Party)
|
State Representative Legislative Dist No. 32 - Position 1 | Rion, Alex (Prefers G.O.P. Party) Chase, Maralyn (Prefers Democratic Party) Wiggins, Margaret R. (States No Party Preference)
|
State Representative Legislative Dist No. 32 - Position 2 | Kagi, Ruth (Prefers Democratic Party)
|
State Representative Legislative Dist No. 33 - Position 1 | Orwall, Tina L. (Prefers Democratic Party) Gibson, Todd (Prefers G.O.P. Party)
|
State Representative Legislative Dist No. 33 - Position 2 | Upthegrove, Dave (Prefers Democrat Party) Lam, Tan (Prefers G O P Party)
|
State Senator Legislative Dist No. 34 2-year unexpired term | McDermott, Joe (Prefers Democratic Party)
|
State Representative Legislative Dist No. 34 - Position 1 | Cody, Eileen L. (Prefers Democratic Party)
|
State Representative Legislative Dist No. 34 - Position 2 Short and full term | Nelson, Sharon K. (Prefers Democratic Party)
|
State Representative Legislative Dist No. 36 - Position 1 | Burbank, John (Prefers Democratic Party) Bloss, Leslie (Prefers G O P Party) Carlyle, Reuven (Prefers Democratic Party)
|
State Representative Legislative Dist No. 36 - Position 2 | Klein, Leslie (Prefers Republican Party) Dickerson, Mary Lou (Prefers Democratic Party)
|
State Representative Legislative Dist No. 37 - Position 1 | Santos, Sharon Tomiko (Prefers Democratic Party)
|
State Representative Legislative Dist No. 37 - Position 2 | Bennett, Ruth E. (Prefers Libertarian Party) Pettigrew, Eric (Prefers Democratic Party)
|
State Senator Legislative Dist No. 39 | Walser, Fred (Prefers Democratic Party) Stevens, Val (Prefers Republican Party)
|
State Representative Legislative Dist No. 39 - Position 1 | Kristiansen, Dan (Prefers R Party) Olson, Scott (Prefers Democratic Party)
|
State Representative Legislative Dist No. 39 - Position 2 | Pearson, Kirk (Prefers Republican Party) Personius, David E. (Prefers Democratic Party) Hicks, Samantha (States No Party Preference)
|
State Senator Legislative Dist No. 41 | Baker, Bob (Prefers Republican Party) Jarrett, Fred (Prefers Democratic Party)
|
State Representative Legislative Dist No. 41 - Position 1 | Maxwell, Marcie (Prefers Democratic Party) Litzow, Steve (Prefers G.O.P. Party)
|
State Representative Legislative Dist No. 41 - Position 2 | Clibborn, Judy (Prefers Democratic Party)
|
State Representative Legislative Dist No. 43 - Position 1 | Pedersen, Jamie (Prefers Democratic Party)
|
State Representative Legislative Dist No. 43 - Position 2 | Chopp, Frank (Prefers Democratic Party) Verde, Kim (Prefers G O P Party)
|
State Representative Legislative Dist No. 45 - Position 1 | Goodman, Roger (Prefers Democratic Party) Nixon, Toby (Prefers Republican Party)
|
State Representative Legislative Dist No. 45 - Position 2 | Springer, Larry (Prefers Democratic Party) Haistings, Kevin (Prefers G O P Party)
|
State Representative Legislative Dist No. 46 - Position 1 | Pollet, Gerry (Prefers Democratic Party) Ljunghammar, Keith (Prefers Cut Taxes G.O.P. Party) White, Scott (Prefers Democratic Party)
|
State Representative Legislative Dist No. 46 - Position 2 | Sweeney, John (Prefers Grand Old Party) Kenney, Phyllis G. (Prefers Democratic Party)
|
State Representative Legislative Dist No. 47 - Position 1 | Hamada, Leslie Kae (Prefers Democratic Party) Simpson, Geoff (Prefers Democratic Party) Hargrove, Mark (Prefers Republican Party)
|
State Representative Legislative Dist No. 47 - Position 2 | Sullivan, Pat (Prefers Democratic Party) Miller, Timothy (Prefers Republican Party)
|
State Representative Legislative Dist No. 48 - Position 1 | Hunter, Ross (Prefers Democratic Party) Lapp, Charles A. (Prefers Republican Party)
|
State Representative Legislative Dist No. 48 - Position 2 | Fuller, Ronald G. (Prefers Republican Party) Eddy, Deb (Prefers Democratic Party)
|
| TOP |