King County Navigation Bar (text navigation at bottom)
Elections

Dec. 15, 2004

List of Voters Whose Ballots Will be Presented Tomorrow



voter_id Precinct Portion Last Name First Middle Suffix City Zip
990688523 361 70 CHARTES MACLEAN MONIKA R DES MOINES 98198
30526201 1280 280 CONDON CONDON K SEATTLE 98115
940257948 1502 502 DACANAY LETICIA R SEATTLE 98126
990651458 1927 927 DANG MUOI SEATTLE 98144
980471209 2406 131 DAVID CHRISTINE MAPLE VALLEY 98038
30120957 1781 781 DAVID JANINE ALEXANDRIA SEATTLE 98104
980372898 910 70 DAVIS MARCUS KENT 98042
20273437 1385 385 DEADMOND JAMIE LEEANN SEATTLE 98107
30470028 839 867 DEAN MEGHAN E AUBURN 98092
990669461 2106 106 DELANEY MADELINE J SEATTLE 98105
980352510 1497 497 DEMARIA JAMES ERIC SEATTLE 98106
20205598 2319 319 DEMARTE ANDREW J SEATTLE 98125
20204770 1143 973 DENINNO KAREN E LAKE FOREST PARK 98155
30034261 2110 110 DESAUTELS NIKI J SEATTLE 98105
1007777 1845 845 DEVINE WESCOTT O SEATTLE 98122
990456399 206 954 DIEHL FRED M BELLEVUE 98004
990606719 1823 823 DILLARD JAMES E SEATTLE 98104
930628000 2514 514 DIMAUNAHAN ALLAN G SEATTLE 98117
586064 3478 881 DINGMAN GALE A AUBURN 98092
990474362 802 923 DIXON CLEO A SHORELINE 98133
980451178 1896 896 DOBROVOLNY LAURA RUTH SEATTLE 98122
990678810 2758 598 DOHERTY SKYE M BOTHELL 98011
990653953 3393 593 DONALD SHAWNIKA R TUKWILA 98188
990688394 3380 31 DONNING JEFFREY M LAKE FOREST PARK 98155
960971043 2843 190 DOVE JANICE E COVINGTON 98042
10474957 2967 626 DRAPER VICKI RENE REDMOND 98052
20233460 1806 806 DRUCKER AMY R SEATTLE 98109
20329556 793 952 DUNBAR JOHN KEVIN MERCER ISLAND 98040
20234571 823 50 DUNCAN GREGORY K KENT 98042
30315898 2472 503 DUNNIGAN MICHAEL H RENTON 98055
980655571 136 989 DUNNING DERIK P BELLEVUE 98007
990677910 941 466 DURBIN JENNIFER L REDMOND 98052
990700694 400 3 DYKSTERHUIS JAMIE E LAKE FOREST PARK 98155
20158123 1741 741 ECKER BRIAN A SEATTLE 98109
30199308 348 713 EDENFIELD BONNIE J ENUMCLAW 98022
10463394 2495 592 EGAN SCOTT M BOTHELL 98011
920431186 2708 169 ELLEBY TINA M KENT 98031
20209135 1927 927 ELLINGSON ERICH W SEATTLE 98144
20343796 110 916 ELLIS GREG BRIAN BELLEVUE 98005
10332931 655 910 ERICKSON CARL ALVIN LAKE FOREST PARK 98155
40411330 2542 542 ERIKSON PAUL V SEATTLE 98122
10281873 324 49 ESKRIDGE DREW WHITNEY CLYDE HILL 98004
990681065 3055 256 ESPINOZA CALVIN J FEDERAL WAY 98003
990474389 1611 611 ESQUIVEL-RAEL KARLA T SEATTLE 98118
712666978 3001 335 ESTEY NORMA LOUISE FEDERAL WAY 98003
920461654 83 845 EVANS MELINDA P AUBURN 98092
725789041 631 409 FALKENHAINER JUDITH A KIRKLAND 98033
980586251 1285 285 FALLON KATHERINE E SEATTLE 98103
990652554 630 402 FARAH GREGORY J KIRKLAND 98034
952311 1620 620 FERGUSON MICHAEL L SEATTLE 98118
990672296 1536 38 FERRY KIM A SEATTLE 98126
10465931 73 837 FICKEL DAVID KENT AUBURN 98002
20161493 665 896 FLEMETAKIS CHRIS G SHORELINE 98155
20286075 2082 82 FLORES CELINA Q SEATTLE 98105
990470138 2852 852 FLYNN JOSHUA P SEATTLE 98101
990698262 2343 343 FOSS JESSE M SEATTLE 98125
980349497 2739 619 FOSTER SHALONNE J RENTON 98055
945111 1682 682 FOUNTAINE JAMAL DAVID SEATTLE 98199
20197650 2104 104 FOWLER J CLINTON P SEATTLE 98112
990699258 3110 220 FOX WILLIAM III FEDERAL WAY 98003
20206080 2336 336 FREDRICKSON BJORN K SEATTLE 98125
20350172 638 415 FREEMAN CAROLE LEE KIRKLAND 98033
990474664 3409 410 FRESOLONE CHRISTOPHER JOSEPH SNOQUALMIE 98065
990470219 1984 984 FRUEHLING-WATSON ROSALEE J SEATTLE 98102
40315691 2031 31 FULTON RAMSEY W SEATTLE 98112
10396671 2651 603 FUNSINN STEPHANIE A WOODINVILLE 98072
990652674 1772 772 GALES MARY H SEATTLE 98121
990681155 3305 147 GALLOWAY BRIANNE K FEDERAL WAY 98023
990677186 2390 933 GAMO AMANDA M COVINGTON 98042
990686602 1607 607 GARCIA JESSICA M SEATTLE 98108
920062318 2170 170 GARDNER ELIZABETH K SEATTLE 98117
990596558 1895 895 GARRETT KWAME WYKING SEATTLE 98122
20423463 1073 259 GARRIS CHARLES C VASHON 98070
990611962 335 831 GATCHECO-MUNEMITSU LIESL ALICE SHORELINE 98133
990679124 1628 628 GAVIN COREY A SEATTLE 98118
990651189 1835 835 GENSCH JEROMY J SEATTLE 98104
20274069 2968 627 GETSCH ELISABETH NAOMI REDMOND 98052
970017071 1550 550 GIBSON FLETCHER S SEATTLE 98108
970368779 1563 563 GILBERT RAE SHAWN D SEATTLE 98118
30477707 8 301 GILL NARVINDER KAUR RENTON 98055
10333351 210 959 GILL SHANNON R BELLEVUE 98004
990677136 2856 917 GITTINGS KATIE D PACIFIC 98047
990654803 423 848 GOLANT JULIYA SHORELINE 98155
457558 2030 30 GOLDBERG EDWARD A SEATTLE 98112
945595 770 925 GOLDMAN LEE ALBERT MERCER ISLAND 98040
31879 2582 502 GONZALES JUSTIN E RENTON 98055
152200 1234 114 GORDON PATRICK J YARROW POINT 98004
870049501 1431 431 GORMAN BETTY L SEATTLE 98116
40315730 1764 764 GORMLEY EAMONN F SEATTLE 98119
10239109 2352 352 GOSS DANAE LYNN SEATTLE 98125
40100059 1335 335 GREIGG RYAN P SEATTLE 98107
990676888 3273 258 GRIB VALENTIN FEDERAL WAY 98003
30004612 3328 675 GRIJALVA GABRIELA S REDMOND 98053
10373824 3147 639 GRONOUSKI MARY L REDMOND 98052
20210931 3307 694 GROUSSMAN RYAN D ISSAQUAH 98029
990651614 1127 95 GUEVARA LARRY J COVINGTON 98042
990475288 1359 359 GUNN DONALD KENNETH JR SEATTLE 98103
40247891 1279 279 HAGEMAN GARRETT W SEATTLE 98115
990475415 1741 741 HALL ROBERTA LYN SEATTLE 98109
20016906 667 389 HALL YASMINE SEATTLE 98178
880584057 3324 943 HALL ADA IRENE AUBURN 98092
20237244 646 540 HALL JANET T KIRKLAND 98033
990565945 2268 268 HALL MARTIN R SEATTLE 98115
990663579 3053 310 HALL LAVONDA M FEDERAL WAY 98003
761077759 511 354 HAMBIDGE WILLIAM C KIRKLAND 98034
980350533 2615 900 HANSEN KEVIN L AUBURN 98092
20375949 1816 816 HANSON KORIN E SEATTLE 98199
990652413 1911 911 HARD Y CHINITA L SEATTLE 98112
990652411 1911 911 HARD MICHAEL WL SEATTLE 98112
20385952 2231 231 HARRINGTON MATHEW L SEATTLE 98115
990673026 2600 549 HARRIS GREGORY S REDMOND 98053
760586854 2421 507 HARRIS ROBERT J KIRKLAND 98034
20208465 1278 278 HASKELL SUMMER H SEATTLE 98115
20274387 2923 371 HASSING PATRICK RAYMOND KIRKLAND 98034
10463432 2495 592 HAYES RYAN C BOTHELL 98011
40036229 112 918 HAZRAT MIREIS BELLEVUE 98006
20206225 610 377 HEIDNER CATHERINE A KIRKLAND 98034
990458871 912 148 HEIKES RODNEY G MAPLE VALLEY 98038
990470588 2127 127 HEINZE KRISANNE M SEATTLE 98133
20001968 1348 348 HEMINGWAY JESSE SEATTLE 98103
800942942 1138 261 HENDERSON MARK R VASHON 98070
619485 2677 609 HENDERSON TYLER JAMES BOTHELL 98011
10347238 3323 261 HENNES ROBERT F KENT 98030
980510956 252 503 HENNING COREY W BOTHELL 98011
900091451 1772 772 HENNINGSEN JOSEPH E SEATTLE 98121
990677409 868 557 HENRY JOHN F JR BOTHELL 98011
990699558 1813 813 HESTER CATHERINE E SEATTLE 98199
712479566 3051 213 HICKER JEAN M FEDERAL WAY 98003
960732863 3084 550 HICKEY TROY M BELLEVUE 98006
980346668 2347 347 HIGGINS COLLEEN M SEATTLE 98125
980348172 3201 749 HIGGINS SARAH L CARNATION 98014
990681194 2968 627 HILL CHRISTOPHER S REDMOND 98052
345822 1704 704 HITCHMAN PAUL H SEATTLE 98109
990686142 145 997 HODGES KLARK ALLAN BELLEVUE 98008
20205032 1324 324 HOLADAY DAMON M SEATTLE 98107
40396870 251 26 HOLLMER JAIME L SEATTLE 98148
30150015 527 878 HOLMES KEVIN N SHORELINE 98133
710251754 2653 574 HONSBERGER MARY RUTH REDMOND 98053
800611181 2973 644 HORAND MITCH A SAMMAMISH 98075
764108 1906 906 HORTON NECOLE R SEATTLE 98122
30404017 1916 916 HOUGH JEFFREY T SEATTLE 98122
990626544 628 397 HOYT JEFFREY J KIRKLAND 98033
990475920 632 411 HUGHES JAMES RICHARD KIRKLAND 98033
20369515 697 127 HUGHES KELLY LEE MAPLE VALLEY 98038
20419385 752 84 HUGHES THOMAS M MEDINA 98039
990662730 2052 52 HUME MARCIE G SEATTLE 98105
40187022 2834 42 HUMPHREYS EMILY M KENT 98030
990475971 1840 840 HUVEN ROBERT J SEATTLE 98144
794422 2820 606 HUYNH LANG N DES MOINES 98198
990662718 1008 552 IBARA JULIE A RENTON 98055
20208481 1968 968 JACKSON RICHARD J JR SEATTLE 98105
20409631 3232 232 JACKSON BRIANA L KENT 98032
585351 358 152 JACKSON EVAN L AUBURN 98001
20206276 1893 893 JACKSON KARIS L SEATTLE 98122
980149901 293 926 JACKSON MICHAEL J JR RENTON 98058
990674517 2830 373 JACKSON TASHAWN L KENT 98032
20351144 2024 24 JANKOVIC TAMARA SEATTLE 98105
990677063 471 194 JARISCH STEVEN C SEATTLE 98168
20222034 407 847 JARMOLOW BETH D SHORELINE 98177
990433976 1091 801 JAVIER RAYMOND SKYKOMISH 98288
990681209 752 84 JEFFERSON ALEXANDRA L MEDINA 98039
990652408 1418 418 JENSEN TODD A SEATTLE 98116
794627 527 878 JEON HANNA E SHORELINE 98133
20243881 2846 192 JOHNSON MICHELLE M KENT 98042
587818 1941 941 JOHNSON PAUL V SEATTLE 98144
780292661 346 833 JOHNSON CYNTHIA A SHORELINE 98133
860419505 2484 522 JOHNSON DALE I ISSAQUAH 98027
750407196 2758 598 JOHNSON DANIEL E BOTHELL 98011
990678816 1430 430 JOHNSON DANIEL JOHN SEATTLE 98116
725807040 3344 267 JOHNSON DANIEL R KENT 98042
830374647 520 529 JOHNSON DAVID ALLEN ISSAQUAH 98027
10339219 689 548 JONES JESSY R KENMORE 98028
257133 175 31 JONES ERNSTINE A BELLEVUE 98005
920717811 2503 503 JOPLING JUDY I SEATTLE 98117
990652535 1915 915 JOSEPHSON NANCY R SEATTLE 98122
990470839 684 730 JOSIE WILLIAM R ENUMCLAW 98022
20132434 3211 656 JOYCE JERRY P WOODINVILLE 98077
990672017 1854 854 KADINGO JULIE M SEATTLE 98144
40067779 2077 77 KAEBERLEIN DAVID A SEATTLE 98105
980374688 401 845 KALER ROBERT BRUCE SHORELINE 98177
76392 769 924 KAPLAN ADAM MERCER ISLAND 98040
980353940 895 937 KAPLAN CECILY SHORELINE 98155
990648947 2375 375 KAPP LORI M SEATTLE 98115
970327576 577 996 KEATON CIMONIQUE S KENT 98032
990140464 1349 349 KEEGAN JAIMESON MCCORMICK SEATTLE 98103
20205091 1993 993 KELLER JULIA M SEATTLE 98112
20375728 1263 263 KELLEY GEOFFREY M SEATTLE 98103
922109761 1158 975 KENT SAVANAH R SHORELINE 98133
20210095 524 237 KERR CRISTINA M BURIEN 98166
10114047 213 962 KEU LY F BELLEVUE 98008
730050 1950 950 KHUU MY HANH T SEATTLE 98122
20351390 1950 950 KIDD JESSE RYAN SEATTLE 98122
20351403 2165 165 KIEHN KATHARINE MARIE SEATTLE 98117
734276 1880 880 KIM CHANG SEATTLE 98122
990467510 3409 410 KIMBROUGH SUSAN M SNOQUALMIE 98065
921462409 2267 267 KING JEFFREY A SEATTLE 98115
990476420 1317 317 KINGHAM ANDREW D SEATTLE 98107
20351551 3459 287 KISINGER STEPHANIE GAIL RENTON 98058
20351560 1692 692 KJELDTOFT MARIA SONJA SEATTLE 98199
990671907 1203 112 KLEIN ARIELLE R COVINGTON 98042
990476497 616 385 KLEIN BETH ERICA KIRKLAND 98033
990476501 3204 669 KLEIN MARGARET LYNN ISSAQUAH 98029
40370307 267 818 KLOSTERMAN DAWN M SHORELINE 98155
990199043 1597 597 KLUG EZRA G SEATTLE 98108
990529035 561 801 KNOPPI MARLENE MARIE AUBURN 98001
985180 227 977 KO CAROLINE BELLEVUE 98007
980354113 1787 787 KOCOUREK BENJAMIN M. SEATTLE 98101
20206322 1673 673 KOENIG PAUL M SEATTLE 98199
30312201 1856 856 KONOPKA PETER FRANCIS SEATTLE 98102
990630795 12 806 KOST ROBERT F SHORELINE 98133
910142674 2461 543 KRAJEWSKI JONATHAN J ISSAQUAH 98027
10463700 1293 293 KUKLINSKI TERESA A SEATTLE 98107
10330131 1419 419 KUSKE JOSHUA VERNON SEATTLE 98116
990664787 1586 586 KUYKKNDALL JASON B SEATTLE 98118
20175966 2550 550 LAMONT RICHARD L SEATTLE 98102
990430918 2742 385 LAMPE SANDRA R NORTH BEND 98045
20243929 2305 305 LANDIS JOHANNA R SEATTLE 98125
40316477 2685 685 LANDSVERK LAWRENCE M JR SEATTLE 98104
40146598 1040 488 LANE MICHAEL A BOTHELL 98011
20275201 1348 348 LANG JOHN ALAN SEATTLE 98103
953784 2166 166 LARKIN RONALD M SEATTLE 98117
726118990 1128 495 LARSEN MAXINE DES MOINES 98198
970171771 801 311 LARSON BARBARA ANN NORTH BEND 98045
990458910 2276 276 LAUCKHART GREGORY J SEATTLE 98115
990666365 1475 475 LAWRENCE ERIN S SEATTLE 98136
20206624 1638 638 LE NGOC EM THI SEATTLE 98108
990476756 644 427 LEE HELAN K KIRKLAND 98033
20351969 2048 48 LEE STEPHEN C SEATTLE 98105
796018 1825 825 LEI MEI Q SEATTLE 98104
40276700 2296 296 LEISH NICHOLE P SEATTLE 98115
990674485 1721 721 LEONHARDT ELIZABETH H SEATTLE 98109
990663894 2549 549 LEUNG CHRISTINE W SEATTLE 98102
20479329 3215 675 LEWIS BRADLEY J SAMMAMISH 98075
990636667 1334 334 LEWIS IAN R D SEATTLE 98107
960534247 340 527 LIAO HSIU-HUEI KENMORE 98028
796158 1305 305 LIM ERIC J SEATTLE 98117
40344560 2863 429 LINDER STEPHAINE B KIRKLAND 98033
880779842 834 555 LINDQUIST DAVID W WOODINVILLE 98077
990699671 834 555 LINDQUIST SABRINA PORTER WOODINVILLE 98077
20040319 54 818 LINDSEY ADAM T AUBURN 98002
20206411 2678 575 LISING ANNA J BOTHELL 98011
20275511 1720 720 LLITERAS JEFFREY JULIAN SEATTLE 98109
20226129 1498 498 LLOYD SHANTEL D SEATTLE 98106
40316558 2926 618 LOBDELL EDWARD R WOODINVILLE 98077
980358429 114 920 LOMAS JAMES L BELLEVUE 98004
20275669 3338 810 LOPER JOSEPH EDMUND FEDERAL WAY 98003
953920 1709 709 LORME KATRINA A SEATTLE 98109
10249708 422 338 LOSK SHAWN MICHAEL BOTHELL 98011
802794 129 982 LOTH DEBORAH ANNE BELLEVUE 98007
20275693 3277 127 LOTULELEI GINGER R DES MOINES 98198
20458135 3385 701 LUND ARNOLD M SAMMAMISH 98075
990679066 1323 323 LUNDQUIST JULIE K SEATTLE 98107
796298 2820 606 LUU HONG C DES MOINES 98198
796361 2820 606 LUU HUY C DES MOINES 98198
840501485 3151 394 LYLE JEFFREY E SNOQUALMIE 98065
922447110 1516 516 LYNN AUGUST SEATTLE 98126
950281863 1476 476 MAAS ROBERT JOHN SEATTLE 98136
20275723 1115 581 MACDONALD JULIE ANNE NEWCASTLE 98056
221511 301 104 MACDONALD SCOTT T MAPLE VALLEY 98038
870224303 262 517 MACDUFF IAN BOTHELL 98011
900181680 1884 884 MACKAY BARBARA SCOTIA SEATTLE 98122
950224037 544 534 MACKLEIT CARL A ISSAQUAH 98027
980410919 2443 25 MAHONEY MELVIN KENT 98032
950670193 665 896 MAIR DANIEL WILLIAM SHORELINE 98155
722897447 232 999 MALLAGHAN JOHN E SHORELINE 98155
980359191 2302 302 MANAHAN LINCOLN C SEATTLE 98115
990477132 2044 44 MANGELSON ROGER L SEATTLE 98105
960000790 3277 127 MARIE CHELSI L DES MOINES 98198
990652618 2014 14 MARKUS-SILVA ALLISON J SEATTLE 98112
266728 176 32 MARONE KEITH A BELLEVUE 98005
990673036 1613 613 MARSHALL BRADLEY R SEATTLE 98118
930513229 2728 179 MARTIN JON RENTON 98058
796425 1566 566 MARX JACOB J SEATTLE 98178
990673096 2602 624 MATTHEWS LANITA R ISSAQUAH 98029
990679177 1034 75 MATTSON KRISTINA J KENT 98031
990085722 628 397 MAY RICHARD FIERRO KIRKLAND 98033
990677339 1845 845 MC CLAIN CALEB R SEATTLE 98122
990677400 1208 601 MC DANIEL JULIE A ISSAQUAH 98027
990699906 1143 973 MCALLISTER ROBERT LAKE FOREST PARK 98155
990637050 1102 82 MCBROOM MONICA J KENT 98042
770215455 423 848 MCCALL SANDRA M SHORELINE 98155
20260815 3409 410 MCCALMONT DAVID RAYMOND SNOQUALMIE 98065
990652790 1424 424 MCCARTHY DENA L SEATTLE 98116
970588507 2078 78 MCCRORY ROBERT L SEATTLE 98105
20211016 2224 224 MCGRATH CODY J SEATTLE 98177
990671982 134 987 MCGRATH KONALA J BELLEVUE 98007
40243640 1332 332 MCINKTYRE MADISON TW SEATTLE 98107
10238773 3397 679 MCKAY JOSEPH A KIRKLAND 98034
990477345 1600 600 MCKENZIE TAYLOR LAYNE SEATTLE 98108
990655119 614 382 MCKENZIE JENNIFER I KIRKLAND 98033
551571 2337 337 MCLAUGHLIN CORAZON Z SEATTLE 98125
990666446 1364 364 MCWHORTER TIMOTHY F SEATTLE 98103
980348334 2386 305 MEAGHER DANIEL J BELLEVUE 98006
980354792 1887 887 MEEHAN PATRICK CARSON SEATTLE 98122
990652504 401 845 MEISNER ROBERT A SHORELINE 98177
990477400 3378 917 MENELY MICHELLE ANN KENT 98032
990470324 1775 775 METKE IAN C SEATTLE 98121
20276096 2921 367 METZLER REBECCA LEE KIRKLAND 98033
990676995 3175 75 MEYER JEFFREY A SEATTLE 98126
920278124 221 970 MICHEALS CHRISTOPHER C BELLEVUE 98005
961013208 1501 501 MIKKOLA KATHLEEN M SEATTLE 98126
990655381 1880 880 MILLER JULIE R SEATTLE 98122
990678993 3045 336 MILLER LAURA FEDERAL WAY 98023
20096861 2543 543 MILLER SARAH BEAUMONT SEATTLE 98102
990477477 28 906 MILLER DONALD PAUL KENT 98031
990679157 1262 262 MILLER BEN W SEATTLE 98105
20204508 2089 89 MILLS KATHLEEN A SEATTLE 98105
990288607 3079 366 MIN UNG S FEDERAL WAY 98023
980025462 2842 182 MIRANTE ELIZABETH A KENT 98030
592277 2490 41 MITCHELL ASHLEY LYNN KENT 98031
20353601 3046 381 MORRIS IAN MICHAEL FEDERAL WAY 98023
940150205 1550 550 MORROW KAYLA L SEATTLE 98108
20276321 2676 611 MORSE EVAN MICHAEL BOTHELL 98011
954306 92 813 MOSIMAN CARISSA L LAKE FOREST PARK 98155
990471614 3409 410 MOSLEY REGAN D SNOQUALMIE 98065
801279848 2211 211 MOYER DONALD R SEATTLE 98133
920105076 1999 999 MUELLER-ALI ERIK SEATTLE 98102
10238811 1099 713 MURPHY KRISTINE C CARNATION 98014
10374120 2585 137 MURPHY BRIAN P KENT 98042
990672209 109 915 MURPHY KORRIN C BELLEVUE 98005
990603291 1823 823 MUTYA RODOLFO S SEATTLE 98104
990471681 1879 879 NEAL-MCCOLLUM JENNIE K SEATTLE 98122
20188847 2079 79 NELDAM MAREN C SEATTLE 98105
20207825 2097 97 NELSON JOSEPH D SEATTLE 98105
830007237 1170 107 NELSON MARC D KENT 98031
840582647 3205 642 NELSON MERRITT ISSAQUAH 98029
20127686 1377 377 NELSON BRETT A SEATTLE 98103
990673453 2078 78 NESS CAROLYN S SEATTLE 98105
20210885 2510 510 NETTLES DEANE A SEATTLE 98117
990455341 3456 868 NEWKIRK GREGORY S AUBURN 98092
830104607 1273 273 NEYHUS SHARON M SEATTLE 98117
990477809 426 173 NGUYEN CANH XUAN SEATTLE 98146
20211776 1934 934 NGUYEN PHUNG K SEATTLE 98144
40158707 1566 566 NGUYEN NAM L SEATTLE 98118
990646473 3403 273 NGUYEN ANH-HANG T RENTON 98058
990679016 1362 362 NICACIO MARISSA D SEATTLE 98103
990662856 3409 410 NIELSEN ROBERT E SNOQUALMIE 98065
970642595 1834 834 NORTHROP JOHN MICHAEL SEATTLE 98144
10263123 623 392 NUTTER RODNEY A KIRKLAND 98033
947130 2461 543 OAKS ZACHARY S ISSAQUAH 98027
990455619 1639 639 OBRAS ANTHONY SEATTLE 98108
20010009 1816 816 OHARA CAROL L SEATTLE 98199
20207868 2120 120 OIYE PATRICK S SEATTLE 98103
20300515 1703 703 OLIVER MARGARET NICHOLS SEATTLE 98199
827444 886 870 OLSEN BARBARA ANNE PACIFIC 98047
20210281 2593 593 OLSON ASHLEY E SEATTLE 98117
922403376 3474 272 OLSON FRANCIS M RAVENSDALE 98051
800751209 2582 502 OUTLAW CHARLES J RENTON 98055
721258246 2921 367 OWEN YVONNE J KIRKLAND 98033
780177489 415 721 OXFORD JACK B ENUMCLAW 98022
830339876 1869 869 OXFORD GARY L SEATTLE 98112
780177471 415 721 OXFORD DIANE S ENUMCLAW 98022
720362627 1382 382 OZOLS VILNIS SEATTLE 98107
990478040 3085 244 PAGE BARBARA ANN FEDERAL WAY 98023
890141561 115 921 PALMGREN LESLEY A BELLEVUE 98005
20190515 2405 136 PANIAN JUSTIN R MAPLE VALLEY 98038
964697 1898 898 PARK MELISSA R SEATTLE 98122
10437288 3051 213 PARK KI T FEDERAL WAY 98003
990666546 2775 168 PARKHILL GORDON R BELLEVUE 98008
980355420 1986 986 PAULSELL MICHELE MARIE SEATTLE 98112
20354194 2775 168 PEARSON ALAN PHILIP BELLEVUE 98008
20207876 2520 520 PENA ANDREA N SEATTLE 98117
20207337 2918 324 PENDERGRAFT JESSE R KIRKLAND 98034
980349977 211 960 PENTY PHILLIP J BELLEVUE 98005
990673012 1730 730 PEPERA MICHAEL R SEATTLE 98119
990471355 554 368 PEREZ MENNEN G KIRKLAND 98034
990586016 1871 871 PETERSEN MARTIN P SEATTLE 98144
990478309 2377 377 PETERSON KENNETH A SEATTLE 98115
990468451 3151 394 PETERSON ROBERT L SNOQUALMIE 98065
20276703 2974 210 PHAM STEVE NGOC RENTON 98058
990455678 1629 629 PHAN THU H SEATTLE 98118
20209470 1641 641 PHAN TUYET T SEATTLE 98118
990455694 1629 629 PHAN XUAN AT SEATTLE 98118
920887236 3409 410 PHELPS DEREK SNOQUALMIE 98065
722061535 1661 661 PHILLIPS LAWRENCE R SEATTLE 98199
990677303 1234 114 PHILLIPS MICHEAL T YARROW POINT 98004
710191514 32 9 PICKLES DOLORES M SEATTLE 98146
20207442 2084 84 PIERCE SHANNA B SEATTLE 98115
990653159 1308 308 PINE LAUREN E SEATTLE 98103
20276754 1402 402 PITRE CARL THOMAS SEATTLE 98103
20449543 3429 523 POOLE LYDIA MARIE RENTON 98055
20449551 2457 329 PORTER BRITNEY T KIRKLAND 98034
990471452 1359 359 POSAKONY JEFF J SEATTLE 98103
990478449 1385 385 POURGHASEMI SARA SEATTLE 98107
990670373 2100