2006 Metro Transit Facts
Updated Nov. 14, 2007, with figures from 2006.
| Metro Transit Services | |
|---|---|
| Rider Information | |
| Phone | 206-553-3000 |
| TTY | 206-684-1739 |
| Transportation community relations | |
| Phone | 206-684-1162 |
| TTY Relay | 711 |
| Metro Online | transit.metrokc.gov |
| General Manager | Kevin Desmond |
| General information (2006 year-end) | |
| Area served (square miles) | 2,134 |
| Population served | 1,826,700 |
| Diesel coaches | 913 |
| Trolley coaches | 162 |
| Dual Power (electric/diesel) | 0 |
| Hybrid coaches | 214 |
| Other buses (inactive) | 111 |
| Vanpool vans | |
| Groups in operation | 801 |
| Available for groups | 28 |
| Transit vans (Diesel) | 35 |
| Paratransit vans | 291 |
| Metro Transit and Sound Transit bus service | |
| Bus drivers (full- and part-time) | 2,678 |
| Passenger boardings | 109,388,007 |
| Platform hours | 3,705,819 |
| Platform miles | 47,745,497 |
| Boardings per service hour | 29.0 |
| Miles per trouble call | 4,553 |
| Diesel fuel used (gallons) | 11,157,396 |
| Metro Transit only bus service | |
| Passenger boardings | 103,242,414 |
| Platform hours | 3,389,721 |
| Platform miles | 42,277,283 |
| Boardings per service hour | 29.9 |
| Electricity used (kwh) | 15,791,529 |
| Other Metro Transit service | |
| Vanpool ridership | 1,965,742 |
| Paratransit ridership | 1,168,970 |
| Metro Transit Employee Information | |
| Total employees | 4,291 |
| Non-driver employees | 1,613 |
| Financial information (2006 year-end) | |
| Operating expense (excluding Sound Transit and other funds) | $433,108,247 |
| Operations revenue | $87,929,462 |
| Bus operating cost per boarding | $3.66 |
| Bus operations revenue per boarding | $0.81 |
| Transit facilities | |
| Bus stops (zones) | 9,518 |
| Transit centers | 10 |
| Park-and-ride lots used by Metro | 126 |
| Park-and-ride lot stalls | 23,377 |
| Stops with passenger shelters | 1,392 |
| Passenger shelters with murals | 783 |
| High-occupancy-vehicle lanes used by Metro (miles) | 244.52 |
| Trolley overhead—two-way wire (street miles) | >69 |
| Transit bases | 7 |
| Downtown Seattle transit tunnel (closed 9/2005-9/2007) | |
| Length | 1.3 miles |
| Stations | 5 |
| Elderly and disabled riders program | |
| Paratransit boardings | 1,168,970 |
| Access van passenger trips | 1,128,496 |
| Taxi passenger trips | 40,474 |
| Accessible coaches | 1,434 |
| Accessible routes | 222 |
| Wheelchair-accessible bus stops | 7,200 |
| Access vans | 291 |
| Ridematch program | |
| Rideshare Online | Home page visits | 267,324 |
| Logon sessions | 81,772 |
| New ridematch customers | 17,570 |
| New pool match for existing ridematch clients | 14,923 |
| VanPool program | |
| Passenger boardings | 1,965,742 |
| Vehicle miles | 9,853,822 |
| Vanpool vans in service | 801 |
| Direct operating cost | |
| Per van mile | $0.37 |
| Per passenger trip | $1.83 |
All statistics are from the King County Metro Transit 2006 Annual Management Report.
- Go to:
- »Top of page
Last update: November 20, 2007
