![]()
| Product and recycled content | 100% recycled glass cullet |
| Application | Retaining wall backfill replaces gravel |
| Location/Date | Des Moines Memorial Drive/S. 99th St July, 1998 |
| Project manager/user | Ryan Shular, P.E, Senior Engineer King County Roads Division, (206)296-8783 |
| Architect/Engineer | Michael Burk, Engineer King County Roads Division, (206)296- 8886 |
| General Contractor | Dennis R. Craig Construction, Inc Vern Endres, Project Manager, (206)882- 2922 |
| Background, history | have used before in same application |
| Performance | No substantial difference in performance |
| Source of material | Fibres International Toni Rounds, (206)762-8520 |
| Quantity | 300 tons 3/4" minus glass cullet |
| Cost | $16.00 per ton |
| Cost savings or increase | No significant difference |
| Installation, costs/savings | Somewhat more difficult to handle than conventional gravel aggregate |
| Source of extra funds | N/A |
| Would you buy this product again? | Yes. |
| Why or why not? | Recycled glass aggregate provides comparable performance to conventional aggregate in some applications |
| Comments |
For more information about this product:
Return to
Environmental Purchasing Menu | Product
Experience List
Updated: October 23, 1998
King County
| News | Services | Comments | SearchLinks to external sites do not constitute
endorsements by King County.
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.