![]()

| Product and recycled content | Plastic bollards 100% recycled plastic |
| Application | The plastic lumber was used to replace pressure treated douglas fir timber |
| Location/Date | Multiple sites in King County, 1995/1996 |
| Project manager/user | Mary Christensen Roads Services, Department of Transportation (206)296-8513 |
| Architect/Engineer | None |
| General Contractor | None |
| Background, history | Wanted to try a more durable material than wood |
| Performance | The plastic tends to bow a little, but is very durable. |
| Source of material | Company no longer in business |
| Quantity | 50 each 8" x 8" x 4' 50 each 8" x 8" x 5'6" |
| Cost | 8" x 8" x 4' @ $73.90/ea = $3695 8" x 8" x 5'6" @ $50.31/ea = $2515.50 Total=$6210.50 |
| Cost savings or increase | More expensive than traditional wood material. |
| Installation, costs/savings | same |
| Source of extra funds | Internal division decision to pay more now for a longer lasting material. |
| Would you buy this product again? | Yes. |
| Why or why not? | They will last longer and are more durable. |
| Comments | Cost prohibitive to use for all applications. The use of a plastic bollard is best suited for park trails and other sensitive areas. |
For more information about this product:
E-mail
Return to
Environmental Purchasing Menu | Product
Experience List
Updated: June 25, 1998
King County
| News | Services | Comments | SearchLinks to external sites do not constitute
endorsements by King County.
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.