![]()

| Product and recycled content | Recycled concrete aggregate 100% recycled |
| Application | Temporary road base Replaces natural (virgin) aggregate |
| Location/Date | Cedar Hills Landfill, since 1991 |
| Project manager/user | Solid Waste Division, (206)296-0463 |
| Architect/Engineer | None |
| General Contractor | None |
| Background, history | It is the responsibility of a public agency to set an example by using recycled products and supporting this market |
| Performance | Comparable, depending on source of native material |
| Source of material | Stoneway Concrete, (206)226-1000 Cadman Rock, (206)622-2065 Renton Concrete and Recycling, (206)481-9101 |
| Quantity | $350,000, 63,636 tons (1994) |
| Cost | $5.50 per ton |
| Cost savings or increase | Cost is equal to native material |
| Installation, costs/savings | Same |
| Source of extra funds | None |
| Would you buy this product again? | Yes. |
| Why or why not? | Works well and reduces landfill space used |
| Comments |
Recycled Concrete Aggregate - Solid Waste Division/Cedar Hills Landfill
For more information about this product, please see:
E-mail
Return to
Environmental Purchasing Menu | Product
Experience List
Updated: August 12, 1998
King County
| News | Services | Comments | SearchLinks to external sites do not constitute
endorsements by King County.
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.