![]()
| Product and recycled content | Recycled concrete aggregate 100% recycled |
| Application | Crushed stone surfacing and equipment pads Replaces natural (virgin)aggregate |
| Location/Date | Puyallup/Kit Corner Landfill Summer, 1994 |
| Project manager/user | John Komorita, Senior Engineer Solid Waste Division, (206)296-4426 |
| Architect/Engineer | Applied Geotechnology, Inc Allen Carey, (206)453-8383 |
| General Contractor | Glacier Environmental Dave Pioli, (206)355-2826 |
| Background, history | Recommended as a viable alternative to natural aggregate and a cost effective material |
| Performance | Comparable compaction and handling |
| Source of material | Stoneway Concrete Marc Clinton, (206)226-1000 |
| Quantity | 644 tons; crushed surfacing per 9.03.9(3) WSDOT |
| Cost | $10 per ton delivered compared to $13 per ton-raw aggregate |
| Cost savings or increase | Less expensive than natural aggregate |
| Installation, costs/savings | Comparable |
| Source of extra funds | None |
| Would you buy this product again? | Yes. |
| Why or why not? | Suitable material for application |
Recycled Concrete Aggregate - Solid Waste Division/Puyallup/Kit Corner Landfill
For more information about this product:
E-mail
Return to
Environmental Purchasing Menu | Product
Experience List
Updated: June 25, 1998
King County
| News | Services | Comments | SearchLinks to external sites do not constitute
endorsements by King County.
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.