![]()
| Product and recycled content | Recycled glass aggregate 100% recycled |
| Application | Pipe bedding Replaces pea gravel |
| Location/Date | Puyallup/Kit Corner Summer, 1994 |
| Project manager/user | John Komorita, Senior Engineer Solid Waste Division, (206)296-4426 |
| Architect/Engineer | Applied Geotechnology, Inc Allen Carey, (206)453-8383 |
| General Contractor | Glacier Environmental Dave Pioli, (206)355-2826 |
| Background, history | Published studies conducted by the Clean Washington Center supported use of this material |
| Performance | Compaction and handling comparable to pea gravel |
| Source of material | Stoneway Concrete Marc Clinton, (206)226-1000 |
| Quantity/size | 150 tons of 1/4" minus |
| Cost | $20 per ton delivered compared to $22 per ton-pea gravel |
| Cost savings or increase | Less expensive than pea gravel |
| Installation, costs/savings | Comparable |
| Source of extra funds | None |
| Would you buy this product again? | Yes, with reservations |
| Why or why not? | There are maintenance concerns with using glass as pipe bedding in public projects (disposal of waste materials). |
| Comments | Glass is not always available in the quantities needed. Check with your local supplier in advance. |
Recycled Glass Aggregate - Solid Waste Division/Puyallup/Kit Corner Landfill
| Sieve Size | Percent Passing by Weight |
|---|---|
| 1/4" | 100 |
| No. 10 | 0-50 |
| No. 40 | 0-25 |
| No. 200 | 0-5 |
For more information about this product:
E-mail
Return to
Environmental Purchasing Menu | Product
Experience List
Updated: June 25, 1998
King County
| News | Services | Comments | SearchLinks to external sites do not constitute
endorsements by King County.
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.