King County Navigation Bar (text navigation at bottom)
King County Archives and Records Management Section

King County Archives
Seattle-King County Department of Public Health

RECORD GROUP 112
SERIES 10
Director's city/county division files, 1973-1986

Box ID Folder # Title BegDate EndDate
Box 1 1 Administrative services 1/1/1980 12/31/1980
  2 Ash fall disaster preparedness [Mt. St. Helens] 1/1/1980 12/31/1980
  3 1981 budget prep responses 1/1/1980 12/31/1981
  4 Budget - 1981 1/1/1980 12/31/1980
  5 1981 budget 1/1/1980 12/31/1980
  6 The Carrier 1/1/1980 12/31/1980
  7 Central 1/1/1980 12/31/1980
  8 City Council 1/1/1980 12/31/1980
  9 City Fair 1/1/1980 12/31/1980
  10 Communicable Disease Report [state] 1/1/1978 12/31/1980
  11 Communicable Diseases - 1980 1/1/1980 12/31/1980
  12 County Health Division 1/1/1979 12/31/1980
  13 Crippled children 1/1/1980 12/31/1980
  14 Dental 1/1/1980 12/31/1980
  15 DMSO [dimethyl sulfoxide] 1/1/1980 12/31/1980
  16 Director 1/1/1980 12/31/1980
  17 EPI-log [newsletter] 1/1/1979 12/31/1980
  18 Epidemiology 1980 1/1/1979 12/31/1980
  19 Environmental health 1/1/1980 12/31/1980
  20 Family planning 1/1/1979 12/31/1980
  21 Fiscal services 1/1/1980 12/31/1980
  22 Food service establishments 1/1/1980 12/31/1980
  23 Fred E. Fiedler, Ph.D. 1/1/1980 12/31/1980
  24 Free distribution of cigarettes 1/1/1979 12/31/1980
  25 Frozen dairy products 1/1/1980 12/31/1980
  26 Geriatrics 1/1/1980 12/31/1980
  27 Health education 1/1/1980 12/31/1980
Box 2 1 Immunization 1980 1/1/1980 12/31/1980
  2 Laboratory 1/1/1980 12/31/1980
  3 Land and water 1/1/1980 12/31/1980
  4 Licenses and permits 1/1/1980 12/31/1980
  5 Mayor 1/1/1980 12/31/1981
  6 Mayor 1/1/1980 12/31/1980
  7 Meat 1/1/1980 12/31/1980
  8 North 1/1/1980 12/31/1980
  9 Noise 1/1/1980 12/31/1980
  10 Dr. Charles Nolan [communicable disease control officer] 1/1/1980 12/31/1980
  11 Nursing 1/1/1980 12/31/1980
  12 Office of the Director 1/1/1980 12/31/1980
  13 OMB [Seattle Office of Management and] 1/1/1980 12/31/1980
  14 Ombudsman 1/1/1980 12/31/1980
  15 OPE [Seattle Office of Policy and Evaluation] 1/1/1980 12/31/1980
  16 Personnel 1/1/1980 12/31/1980
  17 Planning and program development (data systems) 1/1/1980 12/31/1980
  18 Plumbing 1/1/1980 12/31/1980
  19 Primary health cara data needs 1/1/1978 12/31/1980
  20 Public Information Officer - Program Coordinator II 1/1/1980 12/31/1980
Box 3 1 Refugee health care 1/1/1979 12/31/1980
  2 Regional division 1/1/1980 12/31/1980
  3 Seattle health division 1/1/1980 12/31/1980
  4 Selleck water supply 1/1/1977 12/31/1980
  5 Sewage and solid waste 1/1/1980 12/31/1980
  6 Social program contingency fund 1/1/1979 12/31/1980
  7 Southeast 1/1/1980 12/31/1980
  8 Southwest 1/1/1980 12/31/1980
  9 Support services 1/1/1980 12/31/1980
  10 Title XIX 1/1/1980 12/31/1980
  11 Training and education 1/1/1980 12/31/1980
  12 Vital statistics 1/1/1980 12/31/1980
  13 VD [venereal diseases] 1/1/1980 12/31/1980
  14 VD Blues [softball league information] 1/1/1980 12/31/1980
  15 Vector/nuisance 1/1/1980 12/31/1980
  16 Volcanic Ash Response Preparedness (VARP) [Mt. St. Helens] 1/1/1980 12/31/1980
  17 Washington State - DSHS [Department of Social and Health Services] 1/1/1980 12/31/1980
  18 Washington State - local health officers 1/1/1980 12/31/1980
  19 WIC [Women, Infants and Children] 1/1/1980 12/31/1980
Box 4 1 Administrative services 1/1/1981 12/31/1981
  2 APHA Los Angeles, CA, November 1-5, 1981 [American Public Health Association] 1/1/1981 12/31/1981
  3 Birthday celebration - 30th 1/1/1981 12/31/1981
  4 C.D. - epidemiology [communicable diseases] 1/1/1981 12/31/1981
  5 C.C.S. [Crippled Children's Services] 1/1/1981 12/31/1981
  6 Columbia Health Center (C&Y) 1/1/1981 12/31/1981
  7 Contract dental 1/1/1981 12/31/1981
  8 County health services 1/1/1981 12/31/1981
  9 County Administration Officer 1/1/1980 12/31/1981
  10 Data processing 1/1/1981 12/31/1981
  11 Director 1/1/1981 12/31/1981
  12 East 1/1/1981 12/31/1981
  13 Environmental health 1/1/1981 12/31/1981
  14 Environmental health 1/1/1981 12/31/1981
  15 EPI-Log [newsletter] 1/1/1980 12/31/1981
  16 Family planning 1/1/1980 12/31/1981
  17 Fiscal services 1/1/1981 12/31/1981
  18 Geriatrics 1/1/1981 12/31/1981
  19 Health information 1/1/1981 12/31/1981
  20 Immunizations 1/1/1981 12/31/1981
  21 King County Permit Process Review Task 1/1/1981 12/31/1981
Box 5 1 Laboratory 1/1/1981 12/31/1981
  2 Lead poisoning 1/1/1980 12/31/1982
  3 Licenses and permits 1/1/1981 12/31/1981
  4 MCH [Maternal and Child Health] 1/1/1981 12/31/1981
  5 Medical 1/1/1981 12/31/1981
  6 MRS - Management Reporting System (Mayor's system OMB) 1/1/1980 12/31/1981
  7 Noise 1/1/1981 12/31/1981
  8 North 1/1/1981 12/31/1981
  9 Ombudsman 1/1/1981 12/31/1981
  10 Personnel/payroll 1/1/1981 12/31/1981
  11 Planning/program development 1/1/1981 12/31/1981
  12 Plumbing - E.H. [environmental health] 1/1/1981 12/31/1981
  13 Prod. 1/1/1981 12/31/1981
  14 Raw milk info - Dr. Tapp 1/1/1975 12/31/1981
  15 Raw milk 1/1/1981 12/31/1981
  16 Regional 1/1/1981 12/31/1981
  17 Refugee health care 1/1/1979 12/31/1981
Box 6 1 San Francisco trip 2/20-24/81 "Human Dimension in Health Care" 1/1/1981 12/31/1981
  2 Seattle division 1/1/1981 12/31/1981
  3 Sewage and solid waste 1/1/1981 12/31/1981
  4 Southeast 1/1/1981 12/31/1981
  5 Southwest 1/1/1981 12/31/1981
  6 Support services 1/1/1981 12/31/1981
  7 Technical support 1/1/1981 12/31/1981
  8 Training and education 1/1/1981 12/31/1981
  9 U.S. Public Health Service Hospital 1/1/1981 12/31/1981
  10 VD [venereal diseases] 1/1/1981 12/31/1981
  11 Vital statistics 1/1/1981 12/31/1981
  12 Washington State DSHS (Department of Social & Health) 1/1/1981 12/31/1981
  13 WIC admin. [Women, Infants and Children] 1/1/1981 12/31/1981
Box 7 1 Administrative services 1/1/1982 12/31/1982
  2 Alcoholism - CAS [Center for Addiction] 1/1/1982 12/31/1982
  3 King County alcoholism and substance abuse - administrative board planning 1/1/1982 12/31/1982
  4 King County alcoholism and drug abuse plan 1/1/1982 12/31/1982
  5 Alcoholism and substance abuse 1/1/1982 12/31/1982
  6 Alcoholism and substance abuse 1/1/1982 12/31/1982
  7 Alcoholism and substance abuse 1/1/1982 12/31/1982
  8 Background - unit cost billing to DSHS 1/1/1982 12/31/1982
  9 Budget 1982 1/1/1981 12/31/1982
  10 Cancer prevention study II 1/1/1982 12/31/1982
  11 Central 1/1/1982 12/31/1982
  12 C&Y [Children & Youth] [includes some geriatric items too] 1/1/1982 12/31/1982
  13 City Council 1/1/1981 12/31/1982
Box 8 1 Correspondence for Mr. Revelle's signature 1/1/1982 12/31/1982
  2 County Council 1/1/1982 12/31/1982
  3 County Executive 1/1/1982 12/31/1982
  4 County health services 1/1/1982 12/31/1982
  5 County takeover of Department 1/1/1979 12/31/1980
  6 County takeover of Department 1/1/1977 12/31/1980
  7 Data processing 1/1/1982 12/31/1982
  8 Dental 1/1/1982 12/31/1982
  9 East 1/1/1982 12/31/1982
  10 Emergency medical services 1/1/1982 12/31/1982
  11 Enemas 1/1/1979 12/31/1982
  12 Environmental health 1/1/1982 12/31/1982
  13 Epid. [epidemiology] 1/1/1982 12/31/1982
  14 Executive alert 1/1/1982 12/31/1982
Box 9 1 Fiscal services 1/1/1982 12/31/1982
  2 Family planning 1/1/1982 12/31/1982
  3 Immunizations 1/1/1982 12/31/1982
  4 Information Officer 1/1/1982 12/31/1982
  5 Jail 1/1/1982 12/31/1982
  6 KCAA Board [King County Alcoholism and Substance Abuse Board] 1/1/1982 12/31/1982
  7 Laboratory 1/1/1982 12/31/1982
  8 Legislation 1/1/1982 12/31/1982
  9 Mayor 1/1/1982 12/31/1982
  10 Mayor's Task Force on County Takeover 1/1/1977 12/31/1979
  11 Mayor's weekly report 1/1/1978 12/31/1982
  12 M.C.H [Maternal and Child Health] 1/1/1982 12/31/1982
  13 Medical Examiner descriptions 1/1/1973 12/31/1973
  14 Medical Examiner 1/1/1982 12/31/1982
Box 10 1 Noise 1/1/1982 12/31/1982
  2 North [North District Family Health Clinic] [Public Health Hospital] 1/1/1982 12/31/1982
  3 Nursing 1/1/1980 12/31/1982
  4 Ombudsman 1/1/1982 12/31/1982
  5 Personnel 1/1/1982 12/31/1982
  6 Personnel (County) 1/1/1980 12/31/1982
  7 Plumbing 1/1/1982 12/31/1982
  8 Press releases 1/1/1982 12/31/1982
  9 Protocol and transfer file 1/1/1980 12/31/1980
  10 Refugee screening (Sears) 1/1/1982 12/31/1982
  11 Seattle division 1/1/1982 12/31/1982
  12 Sewage and solid waste 1/1/1982 12/31/1982
  13 Sexually transmitted diseases 1/1/1982 12/31/1982
  14 Southeast 1/1/1982 12/31/1982
  15 Southwest 1/1/1982 12/31/1982
  16 State Board of Health 1/1/1980 12/31/1982
  17 Support services 1/1/1982 12/31/1982
  18 Training and education 1/1/1982 12/31/1982
  19 TB Control Officer recruitment 1/1/1982 12/31/1982
Box 11 1 Unit of service project 1/1/1982 12/31/1982
  2 Unit of service cost study 1/1/1982 12/31/1982
  3 Vital statistics 1/1/1982 12/31/1982
  4 Washington State DSHS 1/1/1982 12/31/1982
  5 W.I.C. [Women, Infants and Children] 1/1/1982 12/31/1982
  6 Administrative services 1/1/1983 12/31/1983
  7 AIDS 1/1/1983 12/31/1983
  8 Alcoholism 1/1/1983 12/31/1983
  9 Alcoholism 1/1/1983 12/31/1983
  10 Alcoholism Division Manager Screening Committee 1/1/1983 12/31/1983
  11 Alcoholism Division Manager Screening Committee 1/1/1983 12/31/1983
  12 Arsenic emissions 1/1/1983 12/31/1983
  13 Blue Shield 1/1/1983 12/31/1983
  14 Budget 1982-1983 1/1/1982 12/31/1982
Box 12 1 Budget 1983 1/1/1982 12/31/1982
  2 The Carrier [newsletter Board] 1/1/1981 12/31/1983
  3 Central 1/1/1983 12/31/1983
  4 City Council 1/1/1983 12/31/1983
  5 Community info and liaison 1/1/1983 12/31/1983
  6 Contingency plan for work stop - out of date disaster plans 1/1/1980 12/31/1982
  7 Correspondence for Revelle's signature 1/1/1983 12/31/1983
  8 Correspondence for Revelle's signature 1/1/1983 12/31/1983
  9 County budget 1982-1983 1/1/1982 12/31/1982
  10 County budget 1983 1/1/1983 12/31/1983
Box 13 1 County Council 1/1/1983 12/31/1983
  2 County division 1/1/1983 12/31/1983
  3 County Executive 1/1/1983 12/31/1983
  4 County travel 1/1/1980 12/31/1983
  5 Crippled children's services 1/1/1982 12/31/1982
  6 Data processing 1/1/1983 12/31/1983
  7 Dental 1/1/1983 12/31/1983
  8 Director 1/1/1983 12/31/1983
  9 Emergency medical services 1/1/1983 12/31/1983
  10 Emergency medical services 1/1/1983 12/31/1983
Box 14 1 Environmental health 1/1/1983 12/31/1983
  2 Environmental health 1/1/1983 12/31/1983
  3 Epid and communicable disease 1/1/1983 12/31/1983
  4 Executive alert 1/1/1983 12/31/1983
  5 Executive work plan 1/1/1983 12/31/1983
  6 Family planning 1/1/1983 12/31/1983
  7 314d (federal funds for local health departments) 1/1/1979 12/31/1983
  8 Fiscal management 1/1/1983 12/31/1983
  9 Food service establishments 1/1/1983 12/31/1983
  10 Herbicides 1/1/1981 12/31/1983
  11 Immunizations 1/1/1983 12/31/1983
  12 Interdepartmental Environmental Issues Coordinating Committee 1/1/1983 12/31/1983
  13 Jail 1/1/1983 12/31/1983
  14 K.C. Dept. of Planning & Com. Dev. 1/1/1983 12/31/1983
  15 Laboratory 1/1/1983 12/31/1983
  16 Legislation 1/1/1983 12/31/1983
Box 15 1 Mayor 1/1/1983 12/31/1983
  2 Mayor's weekly report 1/1/1983 12/31/1983
  3 M.C.H. [Maternal and Child Health] 1/1/1982 12/31/1983
  4 Medical Examiner 1/1/1982 12/31/1983
  5 Medical Society [SKDPH article submissions] 1/1/1981 12/31/1983
  6 Noise 1/1/1983 12/31/1983
  7 North 1/1/1983 12/31/1983
  8 Nursing 1/1/1983 12/31/1984
  9 Ombudsman 1/1/1983 12/31/1983
  10 Permit processing 1/1/1983 12/31/1983
Box 16 1 Permit processing 1/1/1983 12/31/1983
  2 Personnel 1/1/1983 12/31/1983
  3 Personnel 1/1/1983 12/31/1983
  4 Press releases 1/1/1983 12/31/1983
  5 Prosecuting Attorney 1/1/1978 12/31/1983
  6 Refugee screening 1/1/1983 12/31/1983
  7 S.E. [Southeast] 1/1/1983 12/31/1983
  8 Seattle division 1/1/1983 12/31/1983
  9 Smoking 1/1/1980 12/31/1983
  10 State Board of Health 1/1/1983 12/31/1983
  11 S.T.D. [sexually transmitted diseases] 1/1/1983 12/31/1983
  12 Support services 1/1/1983 12/31/1983
  13 S.W. [Southwest] 1/1/1983 12/31/1983
Box 17 1 T.B. [tuberculosis] 1/1/1983 12/31/1983
  2 Training and education 1/1/1983 12/31/1983
  3 Vital statistics 1/1/1983 12/31/1983
  4 Wash. State DSHS 1/1/1983 12/31/1983
  5 WIC and C&Y [Women, Infants and Children; Children and Youth] 1/1/1983 12/31/1983
  6 Administrative services 1/1/1984 12/31/1984
  7 Alcoholism & substance abuse 1/1/1984 12/31/1984
  8 Alcoholism & substance abuse 1/1/1984 12/31/1984
  9 Buckle Baby First! infant car seat program 1/1/1984 12/31/1984
Box 18 1 Budget 1985 1/1/1984 12/31/1984
  2 Budget 1985 1/1/1984 12/31/1984
  3 Central 1/1/1984 12/31/1984
  4 City Council 1/1/1984 12/31/1984
  5 Columbia Health Center 1/1/1984 12/31/1984
  6 Community info & liaison 1/1/1984 12/31/1984
  7 Correspondence for K.C. Executive 1/1/1984 12/31/1984
  8 Correspondence for K.C. Executive 1/1/1984 12/31/1984
  9 County administration 1/1/1984 12/31/1984
  10 County budget 1984 1/1/1984 12/31/1984
  11 County budget 1984 1/1/1982 12/31/1984
Box 19 1 County division 1/1/1983 12/31/1984
  2 Crippled children 1/1/1984 12/31/1984
  3 Dental 1/1/1984 12/31/1984
  4 Director 1/1/1984 12/31/1984
  5 Emergency medical services 1/1/1984 12/31/1984
  6 Emergency medical services 1/1/1984 12/31/1984
  7 Environmental health 1/1/1984 12/31/1984
  8 Environmental health 1/1/1984 12/31/1984
  9 EPID/CD [epidemiology/communicable diseases] 1/1/1984 12/31/1984
  10 EPID/CD 1/1/1984 12/31/1984
  11 Executive work plan 1/1/1984 12/31/1984
Box 20 1 Executive work plan 1/1/1984 12/31/1984
  2 Family planning 1/1/1984 12/31/1984
  3 Harborview 1/1/1984 12/31/1984
  4 Dr. J. Tapp I-5 bridge/roadway resurfacing project 1/1/1984 12/31/1984
  5 Immunizations 1/1/1984 12/31/1984
  6 Jail health 1/1/1983 12/31/1984
  7 King County Council 1/1/1984 12/31/1985
  8 King County Executive 1/1/1984 12/31/1984
  9 King County personnel 1/1/1984 12/31/1984
  10 Legislative agenda 1/1/1984 12/31/1984
Box 21 1 Mayor's weekly report 1/1/1984 12/31/1984
  2 MCH [Maternal and Child Health] 1/1/1984 12/31/1984
  3 Medical Examiner 1/1/1984 12/31/1984
  4 Medical staff meetings 1/1/1984 12/31/1984
  5 Noise 1/1/1983 12/31/1984
  6 North 1/1/1984 12/31/1984
  7 Nursing 1/1/1984 12/31/1984
  8 Ombudsman 1/1/1984 12/31/1984
  9 Personnel 1/1/1983 12/31/1984
Box 22 1 Planning & Com. Dev. 1/1/1984 12/31/1984
  2 Planning documents 1/1/1984 12/31/1985
  3 Planning documents 1/1/1984 12/31/1984
  4 Plumbing 1/1/1984 12/31/1984
  5 Press releases 1/1/1984 12/31/1984
  6 Public Health Report [newsletter] 1/1/1983 12/31/1984
  7 Refugee screening 1/1/1984 12/31/1984
  8 Regional Division Manager search 1/1/1984 12/31/1984
  9 Seattle division 1/1/1984 12/31/1984
  10 Smoking 1/1/1984 12/31/1984
Box 23 1 Social worker positions 1981-1984 1/1/1984 12/31/1984
  2 Southeast/Auburn 1/1/1984 12/31/1984
  3 Southwest 1/1/1984 12/31/1984
  4 STD [sexually transmitted diseases] 1/1/1984 12/31/1984
  5 Support services 1/1/1984 12/31/1984
  6 System services/data program 1/1/1984 12/31/1984
  7 Taxi driver physical examinations 1/1/1984 12/31/1984
  8 TB control [tuberculosis] 1/1/1984 12/31/1984
  9 Trout Lake - illness in south King County 1/1/1984 12/31/1984
  10 Vital statistics 1/1/1984 12/31/1984
  11 Weekly alert 1/1/1984 12/31/1984
  12 WIC [Women, Infants and Children] 1/1/1984 12/31/1984
  13 County administration 1/1/1985 12/31/1985
  14 Administrative services 1/1/1985 12/31/1985
  15 Alcoholism/substance abuse 1/1/1985 12/31/1985
  16 Alcoholism/substance abuse 1/1/1985 12/31/1985
Box 24 1 Alcoholism/substance abuse 1/1/1985 12/31/1985
  2 AIDS 1/1/1985 12/31/1985
  3 AIDS 1/1/1984 12/31/1985
  4 AIDS 1/1/1984 12/31/1984
  5 County budget 1985 1/1/1985 12/31/1985
  6 Budget 1985-1986 1/1/1985 12/31/1985
  7 Columbia Health Center 1/1/1985 12/31/1985
  8 Community clinics 1/1/1980 12/31/1985
  9 Community information and liaison 1/1/1985 12/31/1985
  10 Complaints 1981-1985 1/1/1985 12/31/1985
  11 Contract dental 1/1/1985 12/31/1985
Box 25 1 County Council 1/1/1985 12/31/1985
  2 County division 1/1/1985 12/31/1985
  3 Crippled children's services 1/1/1985 12/31/1985
  4 Deputy Director 1/1/1985 12/31/1985
  5 Deputy Director 1/1/1985 12/31/1985
  6 Director 1/1/1985 12/31/1985
  7 Director 1/1/1985 12/31/1985
  8 Downtown [access to health care for minority homeless people] 1/1/1985 12/31/1985
  9 East 1/1/1985 12/31/1985
  10 Day care screening 1/1/1980 12/31/1985
  11 Emergency medical services 1/1/1985 12/31/1985
  12 Emergency medical services 1/1/1985 12/31/1985
  13 EMS levy 1/1/1985 12/31/1985
Box 26 1 Environmental health 1/1/1985 12/31/1985
  2 Environmental health 1/1/1985 12/31/1985
  3 Environmental health downtown 1/1/1985 12/31/1985
  4 EPID/CD [epidemiology/communicable diseases] 1/1/1985 12/31/1985
  5 Medical Examiner 1/1/1985 12/31/1985
  6 Briefing papers - County Executive 1/1/1981 12/31/1981
  7 Executive transition - Revelle to Hill 1/1/1985 12/31/1985
  8 Executive transition - Revelle to Hill 1/1/1985 12/31/1985
  9 County Executive 1/1/1985 12/31/1985
  10 Executive/Community Days 1/1/1985 12/31/1985
Box 27 1 Executive department work plan 1/1/1985 12/31/1985
  2 Executive department work plan 1/1/1985 12/31/1985
  3 Executive work program 1/1/1984 12/31/1985
  4 Executive secretaries' meetings 1/1/1984 12/31/1984
  5 Executive correspondence 1/1/1985 12/31/1985
  6 Executive correspondence 1/1/1985 12/31/1985
  7 Executive correspondence 1/1/1985 12/31/1985
  8 Executive alert 1/1/1985 12/31/1985
  9 Family planning 1/1/1985 12/31/1985
  10 Immunizations 1/1/1985 12/31/1985
Box 28 1 Jail health 1/1/1985 12/31/1985
  2 Joint Select Committee on Public Health 1/1/1984 12/31/1986
  3 Legal concerns 1/1/1980 12/31/1985
  4 Legislation 1/1/1985 12/31/1985
  5 Mayor 1/1/1985 12/31/1985
  6 Mayor 1/1/1985 12/31/1985
  7 Mayor 1/1/1985 12/31/1985
  8 Mayor's retreat 1/1/1986 12/31/1986
  9 Mayor's weekly report 1/1/1985 12/31/1985
Box 29 1 MCH [Maternal & Child Health] 1/1/1985 12/31/1985
  2 Cindy Maisel 1/1/1984 12/31/1984
  3 Medical staff 1/1/1985 12/31/1985
  4 Noise 1/1/1985 12/31/1985
  5 North Seattle 1/1/1985 12/31/1985
  6 Nurse dispensing medication 1/1/1982 12/31/1985
  7 Nurse dispensing medication 1/1/1985 12/31/1985
  8 Nursing 1/1/1985 12/31/1985
  9 Occupational health programs 1/1/1982 12/31/1984
  10 Ombudsman 1/1/1985 12/31/1985
  11 Pacific Medical Center 1/1/1982 12/31/1985
  12 Per-15 performance appraisals 1/1/1981 12/31/1984
Box 30 1 Personnel/payroll 1/1/1985 12/31/1985
  2 Personnel system conversion 1/1/1985 12/31/1985
  3 Personnel system conversion 1/1/1983 12/31/1985
  4 Preemployment physicals 1/1/1975 12/31/1983
  5 Press releases 1/1/1985 12/31/1985
  6 Professional organization and 1/1/1985 12/31/1985
  7 Public Health Reports [newsletter] 1/1/1985 12/31/1985
  8 Regional 1/1/1985 12/31/1985
  9 Refugee screening 1/1/1985 12/31/1985
  10 Reorganization 1/1/1985 12/31/1985
Box 31 1 Seattle division 1/1/1985 12/31/1985
  2 Smoking 1/1/1985 12/31/1985
  3 Southeast 1/1/1985 12/31/1985
  4 Southwest 1/1/1985 12/31/1985
  5 S.T.D. [sexually transmitted diseases] 1/1/1985 12/31/1985
  6 State Health Coordinating Council 1/1/1985 12/31/1985
  7 Support services 1/1/1985 12/31/1985
  8 Support services 1/1/1985 12/31/1985
  9 Teen services 1/1/1984 12/31/1984
  10 T.B. [tuberculosis] 1/1/1985 12/31/1985
  11 Troubleshooter letters [Seattle Times] 1/1/1979 12/31/1985
  12 Vital statistics 1/1/1985 12/31/1985
  13 W.I.C. [Women, Infants and Children] 1/1/1985 12/31/1985

 

Updated: September 19, 2001


King County | Archives & Records | News | Services | Comments | Search

Links to external sites do not constitute endorsements by King County.
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.