![]() |
King County Archives
Seattle-King County Department of Public Health
RECORD GROUP 112
SERIES 322
Annual reports, 1944 - 1972
| Year | Doc # | Series | Title |
| 1930 | 3894 | 1930 annual report King County Health Officer | |
| 1932 | 3332 | Annual report of the County Health Officer of King County | |
| 1933 | 3333 | 1933 annual report of the County Health officer of King County | |
| 1936 | 3334 | 1936 annual report of the King County Health Department | |
| 1937 | 3335 | 1937 annual report of the King County Health Department | |
| 1939 | 3336 | 1939 annual report of the Knig County Health Department | |
| 1944 | 322 | 1944 annual report of the Seattle Department of Health and Sanitation | |
| 1945 | 322 | Department of Health and Sanitation / annual report 1945 | |
| 1949, 1950, 1951 | 322 | Public health in Seattle and King County / 1949, 1950, 1951 report of the Seattle-King County Department of Public Health | |
| 1954 | 322 | Preliminary annual report summery for 1954 | |
| 1960 | 322 | Annual report of the Epidemiology and Communicable Disease Control Division for the year 1960 | |
| 1966 | 5484 | Seattle-King County Department of Public Health 1966 annual report | |
| 1967 | 5485 | Seattle-King County Department of Public Health 1967 annual report | |
| 1968 | 470 | 322 | Seattle-King County Department of Public Health 1968 annual report |
| 1969 | 483 | 322 | Seattle-King County Department of Public Health 1969 annual report |
| 1970 | 1404 | Seattle-King County Department of Public Health 1970 annual report | |
| 1971 | 1405 | 322 | Seattle-King County Department of Public Health 1971 annual report |
| 1972 | 322 | Seattle-King County Department of Public Health 1972 annual report | |
| 1973 | 5486 | Seattle-King County Department of Public Health 1973 annual report | |
| 1974 | 5487 | Seattle-King County Department of Public Health 1974 annual report | |
| 1975 | 1112 | 1975 annual report of the Seattle-King County Department of Public Health | |
| 1977 | 1215 | Annual report 1977 / Division of the King County Medical Examiner | |
| 1978 | 942 | Annual report 1978 Division of the King County Medical Examiner | |
| 1979 | 438, 1216 | Annual report 1979 / Division of the King County Medical Examiner | |
| 1980 | 1217 | 322 | Annual report 1980 / Division of the King County Medical Examiner |
| 1981 | 1218 | Annual report 1981 / Division of the King County Medical Examiner | |
| 1982 | 1219 | 322 | Annual report 1982 / Division of the King County Medical Examiner |
| 1983 | 1220 | 322 | Annual report 1983 / Division of the King County Medical Examiner |
| 1984 | 1221 | Annual report 1984 / Division of the King County Medical Examiner |
Updated: September 19, 2001
Links to external sites do not constitute endorsements by King County.
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.