![]() |
King County Archives
Seattle-King County Department of Public Health
RECORD GROUP 112
SERIES 444
Director's administrative working files, 1987-1992
| Box ID | Folder # | Title | BegDate | EndDate |
| Box 1 | 1 | ACO-4 Lurie, David - travel | 4/5/1991 | 4/5/1991 |
| 2 | ACO-6 Executive alert | 1/2/1991 | 12/30/1991 | |
| 3 | ACO-6 Mayor's report | 1/4/1991 | 12/20/1991 | |
| 4 | ACO-7 Boards | 3/21/1991 | 4/5/1991 | |
| 5 | ACO-7 CAO meetings [folder 1 of 2] | 4/23/1991 | 12/17/1991 | |
| 6 | ACO-7 CAO meetings [folder 2 of 2] | 2/5/1991 | 2/20/1991 | |
| 7 | ACO-7 Executive cabinet | 1/24/1991 | 9/17/1991 | |
| 8 | ACO-7 Mayor's cabinet (full) | 9/19/1991 | 10/7/1991 | |
| 9 | ACO-7 Retreat oversight committee | 1/25/1991 | 5/17/1991 | |
| 10 | ACO-8-3 Correspondence for Executive signature [folder 1 of 4] | 9/16/1991 | 12/27/1991 | |
| 11 | ACO-8-3 Correspondence for Executive signature [folder 2 of 4] | 3/12/1991 | 9/26/1991 | |
| 12 | ACO-8-3 Correspondence for Executive signature [folder 3 of 4] | 3/1/1991 | 4/25/1991 | |
| 13 | ACO-8-3 Correspondence for Executive signature [folder 4 of 4] | 1/15/1991 | 3/14/1991 | |
| 14 | ACO-8-3 Executive correspondence | 7/23/1991 | 9/30/1991 | |
| 15 | ACO-8-3 Law Department | 11/7/1990 | 10/23/1991 | |
| 16 | ACO-8-3 Mayor transition - Royer to Rice | 10/19/1989 | 2/1/1990 | |
| 17 | ACO-8-3 Mayor's correspondence | 3/7/1991 | 11/25/1991 | |
| 18 | ACO-8-4 Administrative Services Division | 11/20/1990 | 12/12/1991 | |
| 19 | ACO-8-4 Alcoholism/Substance Abuse Services Division | 12/20/1990 | 10/16/1991 | |
| 20 | ACO-8-4 Chief Administrative Officer | 5/30/1991 | 12/6/1991 | |
| 21 | ACO-8-4 Chief of Physician Services [Chief Physician] | 7/23/1991 | 10/1/1991 | |
| 22 | ACO-8-4 County Health Services Division | 5/2/1991 | 11/7/1991 | |
| 23 | ACO-8-4 Dental [Chief of Dental Services] | 9/12/1990 | 12/12/1991 | |
| Box 2 | 1 | ACO-8-4 Director | 1/7/1991 | 12/12/1991 |
| 2 | ACO-8-4 Emergency medical services | 2/14/1991 | 12/31/1991 | |
| 3 | ACO-8-4 Environmental health services | 2/11/1991 | 12/19/1991 | |
| 4 | ACO-8-4 Health Officer | 2/4/1991 | 4/19/1991 | |
| 5 | ACO-8-4 Medical Examiner Division | 1/4/1991 | 10/14/1991 | |
| 6 | ACO-8-4 Nursing [Nurse Practice Committee] | 5/6/1991 | 12/19/1991 | |
| 7 | ACO-8-4 Quality assurance | 2/11/1991 | 12/11/1991 | |
| 8 | ACO-8-4 Regional Health Services Division | 9/19/1991 | 12/24/1991 | |
| 9 | ACO-8-4 Seattle Health Services Division | 2/4/1991 | 11/25/1991 | |
| 10 | ACO-9-1 Chiefs' meetings | 9/13/1991 | 11/18/1991 | |
| 11 | ACO-9-1 Division managers' meetings [folder 1 of 2] | 10/17/1991 | 12/5/1991 | |
| 12 | ACO-9-1 Division managers' meetings [folder 2 of 2] | 1/10/1991 | 10/10/1991 | |
| 13 | ACO-9-1 Physicians' meetings and correspondence | 12/31/1990 | 1/8/1992 | |
| 14 | ACO-9-1 Professional Practice Committee | 12/26/1990 | 12/18/1991 | |
| 15 | ACO-9-2 Executive retreat | 11/21/1990 | 1/22/1991 | |
| 16 | ACO-10 APEXPH [Assessment Protocol for Excellence in Public Health] | 3/22/1991 | 12/3/1991 | |
| 17 | ACO-10 ASASD [Alcoholism Substance Abuse Services Division] strategic planning | 7/5/1991 | 7/5/1991 | |
| 18 | ACO-10 Blue skies | 12/20/1990 | 1/17/1991 | |
| 19 | ACO-10 Comprehensive plan framework policies (city) | 9/4/1991 | 9/4/1991 | |
| 20 | ACO-10 Division workplans | 9/12/1990 | 1/1/1991 | |
| 21 | ACO-10 Executive workplan (city) | 1/18/1991 | 2/20/1991 | |
| 22 | ACO-10 Executive workplan (county) | 12/20/1990 | 1/18/1991 | |
| 23 | ACO-10 Issue papers | 1/1/1991 | 10/8/1991 | |
| 24 | ACO-10 Long range planning | 1/1/1991 | 12/9/1991 | |
| 25 | ACO-10-2 Department workplans | 1/10/1991 | 1/17/1991 | |
| 26 | BUD-6 Quarterly reports | 5/6/1991 | 10/31/1991 | |
| Box 3 | 1 | CON-9 Block grant | 9/1/1991 | 9/20/1991 |
| 2 | CON-9 Contracts, general | 3/12/1991 | 8/6/1991 | |
| 3 | FES-10 Master plan | 2/6/1991 | 9/19/1991 | |
| 4 | FIN-16 Audits | 1/30/1991 | 11/27/1991 | |
| 5 | FIN-17 Epidemiologic evaluation of needle exchange (NIDA) [National Institute on Drug Abuse] | 4/18/1991 | 4/30/1991 | |
| 6 | FIN-17 Grant support letters | 1/4/1991 | 12/16/1991 | |
| 7 | FIN-17 Grants, general | 1/8/1991 | 12/26/1991 | |
| 8 | FIN-17 Infant mortality review | 6/6/1991 | 6/6/1991 | |
| 9 | FIN-17 Kellogg's community-based public health program | 4/3/1991 | 9/12/1991 | |
| 10 | INF-16 Records management | 7/23/1991 | 2/11/1992 | |
| 11 | IRG-7 Harborview LRCIP [Long Range Capital Improvement Project] Oversight Committee | 1/30/1991 | 5/5/1992 | |
| 12 | IRG-8 Human Services Roundtable | 7/10/1991 | 9/27/1991 | |
| 13 | IRG-8 March of Dimes | 1/2/1989 | 7/18/1990 | |
| 14 | IRG-8 March of Dimes | 1/15/1991 | 4/29/1991 | |
| 15 | IRG-8 Metro reorganization | 12/27/1990 | 7/17/1992 | |
| 16 | IRG-8 Puget Sound Air Pollution Control Agency [PSAPCA] | 1/4/1991 | 1/13/1992 | |
| 17 | IRG-8 Success by Six [6] | 8/5/1991 | 8/5/1991 | |
| 18 | IRG-9 Legislative package (city) | 6/4/1990 | 1/8/1992 | |
| 19 | IRG-9 Legislative package (county) | 9/4/1990 | 1/10/1991 | |
| 20 | IRG-9 Lobbying | 1/9/1991 | 10/3/1991 | |
| 21 | IRG-10 HHS [Health & Human Services]/public health services | 1/4/1991 | 12/10/1991 | |
| 22 | IRG-10 United States government agencies/departments | 8/21/1991 | 8/21/1991 | |
| 23 | IRG-11 Department of Health | 1/18/1991 | 11/5/1991 | |
| 24 | IRG-11 Washington State agencies | 6/30/1991 | 6/30/1991 | |
| 25 | IRG-12 Suburban cities | 7/23/1991 | 8/5/1991 | |
| 26 | IRG-13 Harborview CEO search | 9/17/1991 | 10/6/1991 | |
| 27 | IRG-13 Harborview correspondence | 11/2/1990 | 12/19/1991 | |
| 28 | IRG-13 Madigan residency | 1/2/1991 | 1/2/1991 | |
| 29 | IRG-13 Pacific Medical Center | 5/14/1990 | 1/31/1991 | |
| Box 4 | 1 | IRG-14 Health Services 511 - fall 1991 | 8/27/1991 | 12/12/1991 |
| 2 | IRG-14 Seattle schools levy | 9/6/1991 | 10/10/1991 | |
| 3 | IRG-14 UW Residency Advisory Committee | 5/28/1991 | 10/14/1991 | |
| 4 | IRG-14 UW School of Public Health & Community Medicine | 1/28/1991 | 7/3/1991 | |
| 5 | LES-9 City Council | 12/181991 | 12/18/1991 | |
| 6 | LES-9 County Council | 2/11/1991 | 2/11/1991 | |
| 7 | LGL-7 Risk management | 3/6/1991 | 12/16/1991 | |
| 8 | Legal concerns | 1/2/1991 | 10/23/1991 | |
| 9 | PER-6 Charitable giving campaign | 10/8/1991 | 1/29/1992 | |
| 10 | PER-6 Comparable worth study | 12/13/1991 | 12/13/1991 | |
| 11 | PER-6 U.S. savings bonds | 5/28/1991 | 5/28/1991 | |
| 12 | PER-6 U.S. savings bonds | 5/4/1990 | 6/11/1990 | |
| 13 | PER-10 Hiring/appointments | 12/24/1991 | 12/24/1991 | |
| 14 | PER-12 Physician salary survey - working | 4/16/1991 | 11/12/1991 | |
| 15 | PER-15 Performance appraisals | 9/25/1991 | 2/20/1992 | |
| 16 | PER-19 Affirmative action goals/profiles | 3/18/1991 | 10/6/1992 | |
| 17 | PER-20 Union negotiations | 5/3/1991 | 10/16/1991 | |
| 18 | PER-20 Union negotiations WSNA [Washington State Nurses Association] | 1/15/1991 | 12/18/1991 | |
| 19 | PHL-2 EMS [emergency medical services] Medical Program Director | 10/25/1991 | 10/25/1991 | |
| 20 | PHL-5 ASTHO [Association of State and Territorial Health Officials] | 8/15/1991 | 12/18/1991 | |
| 21 | PHL-5 King County Medical Society | 8/5/1991 | 10/15/1992 | |
| 22 | PHL-5 NACHO [National Association of County Health Officials] | 3/6/1991 | 12/17/1991 | |
| 23 | PHL-5 Public health funding - WSALPO [Washington State Association of Local Public Health Officers] | 2/1/1991 | 4/8/1991 | |
| 24 | PHL-5-2 Carrier [memo about newsletter] | 9/11/1991 | 9/11/1991 | |
| 25 | PHL-5-2 EPI-LOG [Seattle-King County Department of Public Health Communicable Disease and Epidemiology News] | 11/1/1990 | 9/1/1991 | |
| 26 | PHL-6 Joint Council of Official [Public] Health Agencies | 9/27/1991 | 12/16/1991 | |
| 27 | PHL-7 AIDS Omnibus Allocation Committee [folder 1 of 2] | 10/14/1991 | 12/27/1991 | |
| 28 | PHL-7 AIDS Omnibus Allocation Committee [folder 2 of 2] | 2/7/1991 | 8/2/1991 | |
| 29 | PHL-7 Children & Youth Project - Seattle City Council | 7/3/1991 | 8/20/1992 | |
| 30 | PHL-7 Children's mental health regional planning group | 5/24/1991 | 1/7/1992 | |
| 31 | PHL-7 Community oriented primary care [Health of King County reports] | 8/23/1991 | 11/21/1991 | |
| Box 5 | 1 | PHL-7 Department-wide AIDS task force | 10/7/1991 | 10/11/1991 |
| 2 | PHL-7 EMS [emergency medical services] Master Plan Task Force | 1/23/1991 | 4/19/1991 | |
| 3 | PHL-7 Family initiative (county) | 1/3/1991 | 10/8/1991 | |
| 4 | PHL-7 Health Planning & Data Coordination Group | 1/1/1991 | 12/31/1991 | |
| 5 | PHL-7 HIV testing - health care workers | 1/23/1991 | 10/22/1991 | |
| 6 | PHL-7 Homeless (city) | 7/11/1991 | 11/12/1992 | |
| 7 | PHL-7 Homeless (county) | 8/13/1991 | 12/18/1991 | |
| 8 | PHL-7 Human Subjects Review Committee | 1/30/1991 | 6/18/1991 | |
| 9 | PHL-7 Infant Mortality Review Committee [Infant Mortality Steering Committee] | 1/4/1991 | 1/2/1992 | |
| 10 | PHL-7 KCSAAB (King County Substance Abuse Administrative Board) | 1/15/1991 | 12/13/1991 | |
| 11 | PHL-7 Mental health | 11/1/1991 | 12/31/1991 | |
| 12 | PHL-7 Minority Health Task Force | 4/24/1991 | 11/27/1991 | |
| 13 | PHL-7 Pharmacy & Therapeutics Committee | 7/23/1990 | 10/9/1990 | |
| 14 | PHL-7 Regional Division Disease Control Steering Committee | 1/16/1991 | 11/26/1991 | |
| 15 | PHL-7 Regional Justice Committee | 1/8/1991 | 5/30/1991 | |
| 16 | PHL-7 State Board of Health | 6/12/1992 | 1/1/1992 | |
| 17 | PHL-7 State Health Care Commission [folder 1 of 2] | 7/8/1991 | 12/17/1991 | |
| 18 | PHL-7 State Health Care Commission [folder 2 of 2] | 5/9/1991 | 10/22/1991 | |
| 19 | PHL-7 STD Program Review Committee | 1/1/1991 | 2/20/1991 | |
| 20 | PHL-7 WSMA [Washington State Medical Association] HIV/AIDS Task Force | 10/10/1991 | 10/18/1991 | |
| 21 | PHL-7 Youth Service Center Task Force | 1/23/1991 | 5/2/1991 | |
| 22 | PHL-8 Death investigations | 1/1/1991 | 12/31/1991 | |
| 23 | PHL-9 AIDSNET | 12/7/1990 | 1/8/1992 | |
| 24 | PHL-9 AIDS Project [folder 1 of 2] | 8/27/1991 | 10/9/1992 | |
| 25 | PHL-9 AIDS Project [folder 2 of 2] | 1/4/1991 | 9/11/1991 | |
| 26 | PHL-9 AIDS reports and studies [folder 1 of 2] | 6/12/1991 | 1/9/1992 | |
| 27 | PHL-9 AIDS reports and studies [folder 2 of 2] | 1/1/1991 | 4/24/1991 | |
| Box 6 | 1 | PHL-9 Communicable disease control [folder 1 of 2] | 7/2/1991 | 9/27/1991 |
| 2 | PHL-9 Communicable disease control [folder 2 of 2] | 3/6/1991 | 7/11/1991 | |
| 3 | PHL-9 Coordinated family services | 12/10/1991 | 12/10/1991 | |
| 4 | PHL-9 First steps | 1/1/1991 | 6/11/1991 | |
| 5 | PHL-9 Hepatitis | 1/24/1991 | 1/24/1991 | |
| 6 | PHL-9 Injury control & prevention (HMC) [Harborview Medical Center] | 1/1/1991 | 12/31/1991 | |
| 7 | PHL-9 Jail health | 1/28/1991 | 11/20/1991 | |
| 8 | PHL-9 Jail health - accreditation status report | 2/26/1991 | 1/22/1992 | |
| 9 | PHL-9 MCH [Maternal and Child Health] | 5/10/1991 | 11/15/1991 | |
| 10 | PHL-9 Mental health (county) | 1/1/1991 | 8/20/1991 | |
| 11 | PHL-9 Needle exchange | 11/2/1990 | 11/14/1991 | |
| 12 | PHL-9 STD [sexually transmitted diseases] | 5/1/1991 | 11/23/1991 | |
| 13 | PHL-9 Tuberculosis | 10/22/1991 | 10/22/1991 | |
| 14 | PHL-9 WIC [Women, Infants and Children] | 6/18/1991 | 6/18/1991 | |
| 15 | PHL-9 EMS [emergency medical services] levy election | 3/17/1991 | 7/9/1991 | |
| 16 | PHL-10 Trauma system | 1/9/1991 | 1/9/1991 | |
| 17 | PHL-11 Chemical/physical hazards | 2/13/1991 | 12/26/1991 | |
| 18 | PHL-11 Diapers | 8/22/1991 | 12/11/1991 | |
| 19 | PHL-11 Food protection | 1/30/1991 | 12/17/1991 | |
| 20 | PHL-11 Ground water management | 1/24/1991 | 1/24/1991 | |
| 21 | PHL-11 Infectious waste | 2/6/1991 | 8/19/1991 | |
| 22 | PHL-11 Landfills | 1/7/1991 | 6/28/1991 | |
| 23 | PHL-11 Lead [folder 1 of 2] | 9/18/1991 | 11/4/1991 | |
| 24 | PHL-11 Lead [folder 2 of 2] | 3/18/1991 | 9/25/1991 | |
| 25 | PHL-11 (NIER) Non-ionizing electromagnetic radiation | 5/20/1991 | 10/6/1992 | |
| 26 | PHL-11 Noise | 1/28/1991 | 1/9/1992 | |
| 27 | PHL-11 Noise variance request - bridge repairs SR520 | 7/6/1991 | 8/15/1991 | |
| 28 | PHL-11 Noise variance request - Pier 52 (Coleman Dock) - Taylor Bros., Inc. | 7/1/1991 | 7/8/1991 | |
| 29 | PHL-11 Permit processing | 11/26/1991 | 12/18/1991 | |
| 30 | PHL-11 Sewage and solid waste | 1/11/1991 | 1/13/1992 | |
| Box 7 | 1 | PHL-11 Swimming pools, wading pools | 2/7/1991 | 6/21/1991 |
| 2 | PHL-11 Tobacco products | 2/15/1991 | 3/13/1992 | |
| 3 | PHL-11 Water quality | 1/30/1991 | 11/1/1991 | |
| 4 | PHL-12 Laboratory services | 1/1/1991 | 9/27/1991 | |
| 5 | PHL-17 Detox facility [folder 1 of 2] | 8/7/1991 | 11/25/1991 | |
| 6 | PHL-17 Detox facility [folder 2 of 2] | 8/19/1991 | 11/4/1991 | |
| 7 | PHL-17 Drugs and alcohol [folder 1 of 2] | 8/22/1991 | 12/10/1991 | |
| 8 | PHL-17 Drugs and alcohol [folder 2 of 2] | 3/1/1991 | 9/5/1991 | |
| 9 | [King County Alcoholism and Substance Abuse Services - 1987-89 biennial prevention/early intervention plan] | 5/4/1987 | 5/4/1987 | |
| 10 | [King County Alcoholism and Substance Abuse Services - 1987-89 biennial plan] | 1/1/1987 | 12/31/1987 | |
| 11 | [King County Division of Alcoholism and Substance Abuse Services - revisions to 1991-91 biennial plan for chemical dependency treatment and | 6/18/1991 | 6/18/1991 | |
| 12 | PHL-17 Mom's Project | 4/11/1991 | 4/11/1991 | |
| 13 | PHL-17 Wintonia | 10/1/1991 | 7/14/1992 | |
| 14 | PHL-18 Vital statistics [folder 1 of 2] | 3/10/1992 | 4/23/1992 | |
| 15 | PHL-18 Vital statistics [folder 2 of 2] | 1/29/1991 | 12/10/1991 | |
| 16 | PRE-8 Press releases | 3/11/1991 | 1/6/1992 | |
| 17 | PRE-8 Public information program | 6/8/1991 | 11/26/1991 | |
| 18 | PRE-10 Ombudsman | 1/4/1991 | 11/5/1991 | |
| 19 | PRE-10 Times Troubleshooter | 7/19/1991 | 7/19/1991 | |
| 20 | PSF-12 Disaster planning | 5/1/1991 | 9/25/1991 | |
| 21 | PSF-12 Disaster planning - department correspondence | 3/19/1991 | 4/18/1991 |
Updated: September 19, 2001
Links to external sites do not constitute endorsements by King County.
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.