![]() |
King County Archives
Seattle-King County Department of Public Health
RECORD GROUP 112.19
SERIES 454
Health survey data files, 1980-1991
| Box ID | Title | BegDate | EndDate |
| Box 1 | Box contents notes; blank 1990 Rainier Beach High School (RBHS) Teen Health Survey; RBHS and Sealth High School data | 1/1/1989 | 12/31/1990 |
| Box 2 | RBHS, Sealth, South County data | 1/1/1989 | 12/31/1990 |
| Box 3 | South County, East County data; RBHS and Sealth data | 1/1/1989 | 12/31/1990 |
| Box 4 | RBHS, South County, East County data | 1/1/1989 | 12/31/1990 |
| Box 5 | East County, Central County data | 1/1/1990 | 12/31/1990 |
| Box 6 | Central County data; RBHS codes; handwritten teen survey tables; early 1980s survey originals for pediatrics, geriatrics, Maternal and Child Health, and Women's Health Network; teen health center request for proposal; Southwest County data | 1/1/1980 | 12/31/1991 |
| Box 7 | Southwest data; tribal survey folders; blank Seattle Indian Health Board patient needs survey; handwritten data; coding categories; fliers and brochures on AIDS prevention; 1989 Indian population and labor force statistics | 1/1/1985 | 12/31/1991 |
Updated: September 19, 2001
Links to external sites do not constitute endorsements by King County.
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.