![]() |
King County Archives
Seattle-King County Department of Public Health
RECORD GROUP 112
SERIES 9
Director's issue files, 1965-1988
| Box ID | Folder # | Title | BegDate | EndDate |
| Box 1 | 1 | Abortion | 1/1/1971 | 12/31/1976 |
| 2 | Abortion | 1/1/1977 | 12/31/1977 | |
| 3 | Abortion | 1/1/1977 | 12/31/1977 | |
| 4 | Abortion | 1/1/1977 | 12/31/1977 | |
| 5 | Abortion | 1/1/1977 | 12/31/1977 | |
| 6 | Abortion | 1/1/1978 | 12/31/1978 | |
| 7 | Abortion | 1/1/1978 | 12/31/1978 | |
| Box 2 | 1 | Abortion | 1/1/1979 | 12/31/1979 |
| 2 | County Auditor | 1/1/1975 | 12/31/1976 | |
| 3 | Health Dept. & County decisions charts | 1/1/1974 | 12/31/1977 | |
| 4 | County proposal - reorganization | 1/1/1972 | 12/31/1974 | |
| 5 | County proposal - reorganization | 1/1/1972 | 12/31/1974 | |
| 6 | Acupuncturee | 1/1/1974 | 12/31/1974 | |
| 7 | Jail - mental health | 1/1/1972 | 12/31/1975 | |
| 8 | Jail - mental health | 1/1/1972 | 12/31/1973 | |
| Box 3 | 1 | Alcohol site visits - Baltimore, New Orleans | 1/1/1973 | 12/31/1974 |
| 2 | Alcohol studies | 1/1/1973 | 12/31/1976 | |
| 3 | Alcohol - Skid Road Community Council | 11/1/1975 | 11/30/1975 | |
| 4 | Alcohol education pilot project - report | 1/1/1974 | 12/31/1974 | |
| 5 | Alcoholism - organization study | 1/1/1978 | 12/31/1978 | |
| 6 | Animal research | 1/1/1975 | 12/31/1975 | |
| 7 | Asbestos | 1/1/1978 | 12/31/1979 | |
| 8 | Asbestos | 1/1/1978 | 12/31/1978 | |
| 9 | Asbestos | 1/1/1978 | 12/31/1978 | |
| Box 4 | 1 | Asbestos | 1/1/1974 | 12/31/1979 |
| 2 | Asbestos | 1/1/1972 | 12/31/1978 | |
| 3 | Asbestos campaign | 1/1/1978 | 12/31/1978 | |
| 4 | Battelle - small businesses study | 1/1/1978 | 12/31/1978 | |
| 5 | Battelle - variety ethnic background - low income - health services | 1/1/1975 | 12/31/1975 | |
| 6 | Battelle research centers - family planning and fertility control | 1/1/1975 | 12/31/1977 | |
| 7 | Boeing report | 1/1/1974 | 12/31/1974 | |
| 8 | Boards and commissions | 1/1/1985 | 12/31/1985 | |
| 9 | Burns - due to flammable fabrics | 1/1/1972 | 12/31/1972 | |
| 10 | Cancer | 1/1/1977 | 12/31/1985 | |
| 11 | Cancer - mammography - breast | 1/1/1972 | 12/31/1975 | |
| Box 5 | 1 | Carbon monoxide | 1/1/1975 | 12/31/1975 |
| 2 | Carbon monoxide poisoning | 1/1/1972 | 12/31/1977 | |
| 3 | Cerebrovascular disease mortality study - nationwide | 1/1/1969 | 12/31/1969 | |
| 4 | Child abuse - proposal - Dr. McCann | 1/1/1975 | 12/31/1975 | |
| 5 | Citizen's Advisory Board - Health Department | 1/1/1976 | 12/31/1976 | |
| 6 | Committees | 1/1/1985 | 12/31/1986 | |
| 7 | County productivity study | 1/1/1977 | 12/31/1977 | |
| 8 | Tap water scalding burns | 1/1/1978 | 12/31/1983 | |
| 9 | Testimony at USPHSH | 3/17/1978 | 3/17/1978 | |
| 10 | Diphtheria | 1/1/1973 | 12/31/1976 | |
| 11 | Diphtheria | 1/1/1972 | 12/31/1974 | |
| Box 6 | 1 | Director - Dr. Bergner - departure | 1/1/1979 | 12/31/1979 |
| 2 | King County drug abuse program plan | 1/1/1976 | 12/31/1981 | |
| 3 | Ear piercing | 1/1/1973 | 12/31/1974 | |
| 4 | Emergency medical services user fee plan analysis | 1/1/1976 | 12/31/1976 | |
| 5 | ERA [Equal Rights Amendment] | 1/1/1978 | 12/31/1980 | |
| 6 | Quasi-experimental outcome studies in the evaluation of emergency medical staff | 1/1/1978 | 12/31/1978 | |
| 7 | Fees proposal | 1/1/1978 | 12/31/1978 | |
| 8 | Japanese-American community study - "Family Study of Fertility in Relation to Infant and Early Childhood Mortality" | 1/1/1973 | 12/31/1974 | |
| 9 | Federal Way area study for personal health services | 1/1/1977 | 12/31/1977 | |
| 10 | Fluoridation | 1/1/1973 | 12/31/1976 | |
| 11 | Fluoridation file no. 2 | 1/1/1976 | 12/31/1976 | |
| 12 | Fluoridation | 9/1/1976 | 9/30/1976 | |
| 13 | Fluoridation | 1/1/1976 | 12/31/1978 | |
| Box 7 | 1 | January 15 meeting in Olympia on fluoridation | 1/1/1976 | 1/15/1976 |
| 2 | Fluoridation | 1/1/1976 | 12/31/1976 | |
| 3 | Fluoride | 1/1/1977 | 12/31/1978 | |
| 4 | Fluoride | 1/1/1973 | 12/31/1979 | |
| 5 | Study of gonococcal and nongonococcal urethritis in males (King Co.) | 11/24/1976 | 11/24/1976 | |
| 6 | Dr. Jim Gale - urethritis surveillance project | 1/1/1974 | 12/31/1974 | |
| 7 | Study - gonorrhea - ampicillin project no. 41 | 4/1/1974 | 5/31/1974 | |
| 8 | Dr. Holmes - 12/31/73 [venereal disease/gonorrhea research grant application] | 1/1/1973 | 12/31/1974 | |
| 9 | Dr. Holmes - 12/31/73 [venereal disease research program project, grant application] | 1/1/1973 | 12/31/1973 | |
| 10 | Harborview Medical Center relationship with King County | 10/1/1976 | 10/31/1976 | |
| 11 | Harborview Research Clinic | 1/1/1977 | 12/31/1978 | |
| Box 8 | 1 | Harborview - hospital coordination | 1/1/1976 | 12/31/1982 |
| 2 | Herbicides | 1/1/1977 | 12/31/1979 | |
| 3 | Herbicides | 1/1/1977 | 12/31/1980 | |
| 4 | Herbicides | 1/1/1979 | 12/31/1979 | |
| 5 | King County Hospital | 1/1/1967 | 12/31/1974 | |
| 6 | Hartford Foundation [Seattle Municipal Health Financing Experiment] | 1/1/1980 | 12/31/1983 | |
| 7 | Hartford Foundation | 1/1/1979 | 12/31/1980 | |
| 8 | Hartford Foundation proposal [development of an integrated ambulatory care service] | 1/1/1979 | 12/31/1979 | |
| Box 9 | 1 | Health district outline | 1/1/1978 | 12/31/1978 |
| 2 | Human services | 1/1/1976 | 12/31/1976 | |
| 3 | Human services | 1/1/1976 | 12/31/1976 | |
| 4 | Hypertension screening | 1/1/1976 | 12/31/1978 | |
| 5 | Internal restructuring | 1/1/1978 | 12/31/1979 | |
| 6 | Junk food hearing | 1/1/1979 | 12/31/1979 | |
| 7 | Statement on junk foods | 1/1/1979 | 12/31/1979 | |
| 8 | Jail medical | 1/1/1973 | 12/31/1977 | |
| 9 | Jail | 1/1/1977 | 12/31/1977 | |
| 10 | Jail | 1/1/1977 | 12/31/1977 | |
| 11 | Jail report - medical society | 1/1/1977 | 12/31/1977 | |
| Box 10 | 1 | Jail services | 1/1/1975 | 12/31/1976 |
| 2 | Jail medical petitions - women's jail | 1/1/1976 | 12/31/1976 | |
| 3 | Jail - TV - Dade County, Florida 2/24/1975 | 2/1/1975 | 2/28/1975 | |
| 4 | City jail | 1/1/1973 | 12/31/1975 | |
| 5 | County jail | 1/1/1971 | 12/31/1974 | |
| 6 | Dr. Stewer - jail | 1/1/1973 | 12/31/1973 | |
| 7 | Jail - confidentiality | 1/1/1972 | 12/31/1974 | |
| 8 | Emergency jail dispensary | 1/1/1971 | 12/31/1972 | |
| 9 | Jail Medical Services Advisory Committee - city and county jails | 1/1/1971 | 12/31/1972 | |
| 10 | Psychiatric Treatment in Jail: An Experiment in Health-Care Delivery | 1/1/1972 | 12/31/1975 | |
| 11 | Harborview contract | 1/1/1976 | 12/31/1977 | |
| 12 | Jail - methadone maintenance follow-up | 1/1/1971 | 12/31/1975 | |
| 13 | Jail - methadone maintenance follow-up | 1/1/1971 | 12/31/1975 | |
| 14 | Jail - urine testing | 1/1/1972 | 12/31/1973 | |
| 15 | Dr. Bonica - county jail | 1/1/1972 | 12/31/1972 | |
| 16 | Emergency county jail | 1/1/1971 | 12/31/1971 | |
| Box 11 | 1 | City jail legal file | 1/1/1971 | 12/31/1972 |
| 2 | Jail - Battelle - cover letter and contract | 1/1/1968 | 12/31/1970 | |
| 3 | Jail medical policy and jail manual | 1/1/1975 | 12/31/1975 | |
| 4 | Jefferson County Historical Society | 1/1/1978 | 12/31/1978 | |
| 5 | Clinical Lab Improvement Act | 1/1/1976 | 12/31/1977 | |
| 6 | Clinical Laboratory Improvement Act | 1/1/1976 | 12/31/1976 | |
| 7 | Laboratory | 1/1/1977 | 12/31/1977 | |
| 8 | Laetrile | 1/1/1977 | 12/31/1978 | |
| 9 | Lead poisoning | 1/1/1972 | 12/31/1979 | |
| 10 | Lead poisoning | 1/1/1972 | 12/31/1979 | |
| 11 | Lead poisoning | 1/1/1972 | 12/31/1979 | |
| Box 12 | 1 | Legal | 1/1/1975 | 12/31/1975 |
| 2 | Legal concerns | 1/1/1976 | 12/31/1978 | |
| 3 | Library | 1/1/1980 | 12/31/1982 | |
| 4 | Library | 1/1/1980 | 12/31/1980 | |
| 5 | Logo | 1/1/1981 | 12/31/1984 | |
| 6 | Prosecuting Attorney | 1/1/1973 | 12/31/1979 | |
| 7 | Marijuana | 1/1/1978 | 12/31/1978 | |
| 8 | Marketing | 1/1/1982 | 12/31/1984 | |
| 9 | Marketing | 1/1/1982 | 12/31/1983 | |
| 10 | Marketing | 1/1/1982 | 12/31/1983 | |
| 11 | Measles outbreak - Auburn | 1/1/1979 | 12/31/1979 | |
| Box 13 | 1 | King County mental health plan | 1/1/1976 | 12/31/1976 |
| 2 | Mental retardation - developmental disabilities | 1/1/1976 | 12/31/1976 | |
| 3 | M&I audit report [maternity & infant care] | 1/1/1977 | 12/31/1977 | |
| 4 | Motorcycle helmets | 1/1/1978 | 12/31/1978 | |
| 5 | Move of Health Department | 1/1/1978 | 12/31/1979 | |
| 6 | Muckleshoot Indian Reservation | 1/1/1969 | 12/31/1972 | |
| 7 | Muckleshoot Indian Reservation | 1/1/1969 | 12/31/1971 | |
| 8 | Kanick [Keep All Northwest Indian Communities Clean] | 7/1/1969 | 7/31/1969 | |
| 9 | National Health Insurance | 1/1/1974 | 12/31/1975 | |
| 10 | National Health Insurance | 1/1/1978 | 12/31/1979 | |
| 11 | National Health Insurance statement - 10/26/77 | 1/1/1977 | 1/31/1977 | |
| 12 | Noise | 1/1/1973 | 12/31/1977 | |
| Box 14 | 1 | Noise | 1/1/1970 | 12/31/1975 |
| 2 | Noise | 1/1/1972 | 12/31/1974 | |
| 3 | Noise | 1/1/1970 | 12/31/1973 | |
| 4 | North Carolina University School of Public Health | 1/1/1978 | 12/31/1984 | |
| 5 | Nursing service evaluation | 1/1/1972 | 12/31/1972 | |
| 6 | Nursing home discharge study | 1/1/1973 | 12/31/1973 | |
| 7 | Oregon Health Department (Project Health) | 1/1/1977 | 12/31/1978 | |
| 8 | Permit processing study work plan - King | 1/1/1977 | 12/31/1977 | |
| 9 | Personal health policy statement | 1/1/1979 | 12/31/1979 | |
| 10 | Polio immunizations | 1/1/1977 | 12/31/1978 | |
| 11 | Political activity | 1/1/1973 | 12/31/1983 | |
| Box 15 | 1 | Prison health [Massachusetts study] | 1/1/1972 | 12/31/1972 |
| 2 | Dr. Bernstine - prison health study | 1/1/1975 | 12/31/1975 | |
| 3 | Prisoner health study - Harborview | 1/1/1977 | 12/31/1977 | |
| 4 | Mayor materials on Seattle Public Health | 1/1/1978 | 12/31/1978 | |
| 5 | Cherry Hill Coalition | 1/1/1973 | 12/31/1978 | |
| 6 | Rat control | 1/1/1978 | 12/31/1979 | |
| 7 | Raw milk | 1/1/1978 | 12/31/1979 | |
| 8 | Raw milk | 1/1/1976 | 12/31/1977 | |
| 9 | County milk inspection | 1/1/1973 | 12/31/1974 | |
| 10 | Raw milk | 1/1/1975 | 12/31/1977 | |
| Box 16 | 1 | Raw milk - Wallace interrogatories | 1/1/1975 | 12/31/1977 |
| 2 | Raw milk - 1977 suit (Wallace vs. SKCHD) | 1/1/1975 | 12/31/1979 | |
| 3 | Raw milk - 1977 suit (Wallace vs. SKCHD) | 1/1/1975 | 12/31/1977 | |
| 4 | Raw milk clippings | 1/1/1974 | 12/31/1975 | |
| 5 | Milk program | 1/1/1975 | 12/31/1976 | |
| 6 | Dairies complying with Raw Milk | 1/1/1975 | 12/31/1975 | |
| 7 | U of Washington recombinant DNA | 1/1/1977 | 12/31/1978 | |
| 8 | Residency | 1/1/1965 | 12/31/1977 | |
| 9 | Rehab Act (folder 1) | 1/1/1977 | 12/31/1977 | |
| 10 | Rehab Act (folder 1) | 1/1/1977 | 12/31/1977 | |
| Box 17 | 1 | Rehab Act | 1/1/1978 | 12/31/1978 |
| 2 | Rehab Act | 1/1/1978 | 12/31/1978 | |
| 3 | Rehab Act | 1/1/1979 | 12/31/1979 | |
| 4 | Operation & management of Seattle-King County Health Dept. | 1/1/1973 | 1/31/1973 | |
| 5 | Health Department reorganization | 1/1/1973 | 12/31/1975 | |
| 6 | Environmental Health reorganization | 1/1/1973 | 12/31/1973 | |
| 7 | Administrative change of Health Dept. | 1/1/1976 | 12/31/1976 | |
| 8 | Reorganization of the Sea-King Co. Dept. of Public Health | 1/1/1974 | 12/31/1974 | |
| 9 | Study of transfer of dept. to county | 1/1/1976 | 12/31/1976 | |
| Box 18 | 1 | Feb. 6, 1974 statement on reservoir covers - Dr. Bergner | 1/1/1974 | 12/31/1979 |
| 2 | Feb. 6, 1974 statement on reservoir covers - Dr. Bergner | 1/1/1974 | 12/31/1974 | |
| 3 | Feb. 6, 1974 statement on reservoir covers - Dr. Bergner | 1/1/1974 | 12/31/1974 | |
| 4 | Feb. 6, 1974 statement on reservoir covers - Dr. Bergner | 1/1/1974 | 12/31/1974 | |
| 5 | Rubella | 1/1/1978 | 12/31/1979 | |
| 6 | Schools - school nursing time, school inspections, etc. | 1/1/1976 | 12/31/1980 | |
| 7 | School immunization | 1/1/1977 | 12/31/1977 | |
| 8 | Seattle - 2000 Commission | 1/1/1972 | 12/31/1975 | |
| Box 19 | 1 | Seattle International Raceways noise | 1/1/1976 | 12/31/1976 |
| 2 | SIDS [Sudden Infant Death Syndrome] | 1/1/1973 | 12/31/1975 | |
| 3 | SIDS [Sudden Infant Death Syndrome] | 1/1/1973 | 12/31/1975 | |
| 4 | Smoking | 1/1/1974 | 12/31/1979 | |
| 5 | Smoking | 1/1/1974 | 12/31/1979 | |
| 6 | Spectrum Research (deliver health care in metro. areas) | 1/1/1974 | 12/31/1974 | |
| 7 | Organization, Operation, and Financing of Public Health Services in King County - final report | 8/1/1971 | 8/31/1971 | |
| Box 20 | 1 | Stanford Research Institute | 1/1/1970 | 12/31/1970 |
| 2 | Stanford Research Institute | 1/1/1970 | 12/31/1970 | |
| 3 | Stanford Research comments - orig | 1/1/1970 | 12/31/1970 | |
| 4 | Stanford comments | 1/1/1971 | 12/31/1972 | |
| 5 | State health planning | 1/1/1974 | 12/31/1975 | |
| 6 | Survival guide | 1/1/1982 | 12/31/1982 | |
| 7 | Swine flu - letters to dept. heads, etc. | 1/1/1976 | 12/31/1976 | |
| 8 | Swine flu - letters to dept. heads, etc. | 1/1/1976 | 12/31/1976 | |
| Box 21 | 1 | Swine flue - letters to dept. heads, etc. | 1/1/1976 | 12/31/1976 |
| 2 | Swine flu immunizations | 1/1/1976 | 12/31/1977 | |
| 3 | Swine flu immunizations | 1/1/1976 | 12/31/1976 | |
| 4 | Environmental health - Tacoma smelter | 1/1/1975 | 12/31/1975 | |
| 5 | Budget consultant - Touche Ross & Co | 1/1/1975 | 12/31/1975 | |
| 6 | Urban motherhood (M&I project) [Maternity & Infant Care project] | 1/1/1975 | 12/31/1975 | |
| 7 | Vashon - Maury | 1/1/1973 | 12/31/1974 | |
| 8 | Violence | 1/1/1980 | 12/31/1980 | |
| 9 | VNS - Health Department merger [Visiting Nurse Service] | 1/1/1965 | 12/31/1966 | |
| Box 22 | 1 | City - Visiting Nurse Service | 1/1/1975 | 12/31/1975 |
| 2 | Washington Futures - ref 29 | 1/1/1974 | 12/31/1975 | |
| 3 | Seattle Municipal Water Corrosion Control Program NHLI [National Heart and Lung] | 1/1/1975 | 12/31/1975 | |
| 4 | Water corrosion study | 1/1/1978 | 12/31/1980 | |
| 5 | Water corrosion study | 1/1/1978 | 12/31/1980 | |
| 6 | Water corrosion study | 1/1/1975 | 12/31/1978 | |
| 7 | Water - liming project | 1/1/1975 | 12/31/1979 | |
| 8 | Draft - environmental impact statement for the proposed Seattle corrosion control plan | 1/1/1978 | 12/31/1978 | |
| 9 | Water quality | 1/1/1977 | 12/31/1980 | |
| Box 23 | 1 | Water supply | 1/1/1973 | 12/31/1978 |
| 2 | Water supply | 1/1/1973 | 12/31/1978 | |
| 3 | Water supply | 1/1/1974 | 12/31/1975 | |
| 4 | Women's health concerns | 1/1/1978 | 12/31/1978 | |
| 5 | Arthur Young Report on Health Services | 1/1/1972 | 12/31/1972 | |
| 6 | Arthur Young Report on Health Services | 1/1/1972 | 12/31/1972 | |
| Box 24 | 1 | Federal/state relations | 1/1/1974 | 12/31/1975 |
| 2 | An Introduction for Decision Makers - volume 1 | 9/1/1975 | 9/31/1975 | |
| 3 | Human Services in King County: An Introduction for Decision Makers - volume II appendices | 9/1/1975 | 9/31/1975 | |
| 4 | Legislative summary - third extraordinary session by King County departments | 6/13/1974 | 6/13/1974 | |
| 5 | EMS [emergency medical services] | 1/1/1972 | 12/31/1974 | |
| 6 | Medical Examiner | 1/1/1973 | 12/31/1975 | |
| 7 | King County Human Resources Consortium | 5/10/1974 | 5/10/1974 | |
| Box 25 | 1 | Involuntary treatment | 1/1/1975 | 12/31/1975 |
| 2 | Involuntary treatment | 1/1/1975 | 12/31/1975 | |
| 3 | Legislative hearing - County Executive materials | 7/10/1973 | 7/10/1973 | |
| 4 | County personnel | 1/1/1975 | 12/31/1976 | |
| 5 | County personnel - county employee grouping [includes affirmative action and performance appraisals system information] | 1/1/1974 | 12/31/1975 | |
| 6 | Kenealy - county personnel | 1/1/1975 | 12/31/1975 | |
| 7 | King County Public Employment Program | 9/1/1975 | 9/1/1975 | |
| 8 | Spellman - directors' meetings - minutes and agenda | 1/1/1973 | 12/31/1973 | |
| 9 | Spellman - directors' meetings - minutes and agenda | 1/1/1973 | 12/31/1973 | |
| 10 | Spellman - directors' meetings - minutes and agenda | 1/1/1973 | 12/31/1973 | |
| Box 26 | 1 | Application for continuation staffing grant - Central Alcoholism Agency 1973-1974 | 1/1/1973 | 12/31/1973 |
| 2 | Application for continuation staffing grant - Central Alcoholism Agency 1973-1974 | 1/1/1972 | 12/31/1972 | |
| 3 | Drug Commission | 1/1/1974 | 12/31/1974 | |
| 4 | Seattle-King County Central Alcholism Agency - submitted to the National Institute of Alcohol Abuse and Alcoholism | 3/1/1972 | 3/1/1972 | |
| 5 | Seattle-King County Drug Commission policy | 1/1/1974 | 12/31/1974 | |
| Box 27 | 1 | Harborview Medical Center briefing paper | 8/15/1985 | 8/15/1985 |
| 2 | Evaluation of the Sexual Assault Patient in the Health Care Setting - A Medical Training | 9/1/1982 | 9/1/1982 | |
| 3 | Seattle-King County Abandoned Landfill Toxicity/Hazard Assessment Project | 12/31/1986 | 12/31/1986 | |
| 4 | Reorganization retreat | 5/1/1985 | 5/1/1985 | |
| 5 | Reorganization retreat | 5/1/1985 | 5/1/1985 | |
| Box 28 | 1 | Decision packages | 1/1/1985 | 12/31/1985 |
| 2 | Decision packages | 1/1/1985 | 12/31/1985 | |
| 3 | Decision packages | 1/1/1985 | 12/31/1985 | |
| 4 | Decision packages | 1/1/1985 | 12/31/1985 | |
| 5 | Decision packages | 1/1/1985 | 12/31/1985 | |
| 6 | Decision packages | 1/1/1985 | 12/31/1985 | |
| Box 29 | 1 | King County health policy development | 1/1/1985 | 12/31/1985 |
| 2 | Health policy | 1/1/1984 | 12/31/1985 | |
| 3 | Seattle-King County health policy plan draft | 5/28/1985 | 5/28/1985 | |
| 4 | Executive briefing: health policy plan | 5/22/1984 | 5/22/1984 | |
| 5 | King County health policy - Cindy | 1/1/1985 | 12/31/1985 | |
| 6 | Health policy | 1/1/1985 | 12/31/1986 | |
| 7 | Health policy plan contract | 1/1/1985 | 12/31/1985 | |
| 8 | Health policy plan comments | 2/21/1986 | 2/21/1986 | |
| 9 | Health policy plan policy inventory draft | 11/2/1984 | 11/2/1984 | |
| Box 30 | 1 | Health policy plan needs assessment draft | 11/5/1984 | 11/5/1984 |
| 2 | Health policy development | 1/1/1984 | 12/31/1984 | |
| 3 | Health policy | 1/1/1984 | 12/31/1986 | |
| 4 | Health policy | 1/1/1984 | 12/31/1986 | |
| 5 | Health policy plan final draft | 1/27/1986 | 1/27/1986 | |
| 6 | Health policy plan | 1/1/1986 | 12/31/1988 | |
| Box 31 | 1 | Health Department policy manual | 1/1/1976 | 12/31/1976 |
| 2 | Primary Care Development Guide for the Central Puget Sound Region | 12/1/1975 | 12/1/1975 | |
| 3 | Primary Care Development Guide for North Puget Sound | 3/1/1978 | 3/1/1978 | |
| 4 | Family planning project grant no. 756 plan revision | 6/1/1971 | 6/1/1971 | |
| 5 | Application for a grant for a maternity and infant care project | 12/15/1965 | 12/15/1965 | |
| 6 | Maternity and infant care grant application for CY 1979 | 12/22/1978 | 12/22/1978 | |
| 7 | Proposal for expansion of family planning services | 1/1/1968 | 1/1/1968 | |
| 8 | A Proposed Comprehensive Mobile Health Care Delivery System | 8/1/1971 | 8/1/1971 |
Updated: September 19, 2001
Links to external sites do not constitute endorsements by King County.
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.